Pompano Beach Airpark Airport (PMP)
Pompano Beach Airpark Airport (PMP)
PMP
Pompano Beach Airpark Airport (PMP)
Pompano Beach, FL
Latest photos of Pompano Beach Airpark Airport (PMP)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | PMP |
| Airport Status | Operational |
| Longitude/Latitude |
080-06-39.8000W/26-14-49.7000N -80.111056/26.247139 (Estimated) |
| Elevation | 19 ft / 5.79 m (Surveyed) |
| Land | 935 acres |
| From nearest city | 1 nautical miles NE of Pompano Beach, FL |
| Location | Broward County, FL |
| Magnetic Variation | 03W (1985) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Miami |
| Region | ASO - Southern |
| Boundary ARTCC | ZMA - Miami |
| Tie-in FSS | MIA - Miami |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | PMP (NOTAM-d service available) |
| Federal Agreements | NPRVY |
Runway 06/24
| Dimensions | 4001 x 150 ft (1220 x 46 m) |
| Surface | ASPH-F |
| 06 | 24 | |
|---|---|---|
| Alignment | 53° | 127° |
| Physical elevation | 19.00 ft | 13.00 ft |
| Coordinates | 26.243970N / 80.116548W | 26.250645N / 80.106844W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
| VGSI | 2-light PAPI on left | 2-light PAPI on left |
| REIL | Yes | Yes |
Runway 10/28
| Dimensions | 3502 x 100 ft (1067 x 30 m) |
| Surface | ASPH-F |
| 10 | 28 | |
|---|---|---|
| Alignment | 98° | 127° |
| Physical elevation | 18.00 ft | 10.00 ft |
| Coordinates | 26.245940N / 80.116615W | 26.244659N / 80.106027W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
| VGSI | 2-light PAPI on left | 2-light PAPI on left |
| REIL | Yes | Yes |
Runway 15/33
| Dimensions | 4418 x 150 ft (1347 x 46 m) |
| Surface | ASPH-F |
| 15 | 33 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 16.00 ft | 11.00 ft |
| Coordinates | 26.253257N / 80.114356W | 26.243595N / 80.106180W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Basic , Good Condition |
| ILS type | LOC/DME | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| Approach light | MALS | |
| REIL | Yes |