Tri-cities Airport (PSC)
Tri-cities Airport (PSC)
PSC
Tri-cities Airport (PSC)
Pasco, WA
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | PSC |
| Airport Status | Operational |
| Longitude/Latitude |
119-07-08.5000W/46-15-52.9000N -119.119028/46.264694 (Estimated) |
| Elevation | 410 ft / 124.97 m (Surveyed) |
| Land | 2235 acres |
| From nearest city | 2 nautical miles NW of Pasco, WA |
| Location | Franklin County, WA |
| Magnetic Variation | 16E (2010) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Seattle |
| Region | ANM - Northwest Mountain |
| Traffic Pattern Alt | 1000 ft |
| Boundary ARTCC | ZSE - Seattle |
| Tie-in FSS | SEA - Seattle |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | PSC (NOTAM-d service available) |
| Certification type/date | I B S 05/1973 |
| Federal Agreements | NGPY |
Runway 03L/21R
| Dimensions | 7711 x 150 ft (2350 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 03L | 21R | |
|---|---|---|
| Alignment | 45° | 127° |
| Physical elevation | 410.00 ft | 401.00 ft |
| Coordinates | 46.255957N / 119.133492W | 46.270715N / 119.111664W |
| Traffic pattern | Left | Right |
| Runway marking | Non-precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown | |
| Approach light | MALSR | |
| REIL | Yes |
Runway 03R/21L
| Dimensions | 4423 x 75 ft (1348 x 23 m) |
| Surface | ASPH-P |
| 03R | 21L | |
|---|---|---|
| Alignment | 45° | 127° |
| Physical elevation | 403.00 ft | 404.00 ft |
| Coordinates | 46.260654N / 119.122020W | 46.269118N / 119.109496W |
| Traffic pattern | Right | Left |
| Runway marking | Basic , Fair Condition | Basic , Fair Condition |
Runway 12/30
| Dimensions | 7703 x 150 ft (2348 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 12 | 30 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 396.00 ft | 402.00 ft |
| Coordinates | 46.273474N / 119.127968W | 46.258346N / 119.106714W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-box on left | 4-light PAPI on left |
| Approach light | ODALS | |
| REIL | Yes |
- BIRD HAZARD; SEE SPECIAL NOTICE FOR WASHINGTON IN AIM PART 3A.
- TPA 1500' TURBINE PWRD ACFT; ALL OTRS 1000'.
- RY 03R/21L IS AVBL FOR ACR ACFT FOR TAXIING DURING DALGT AND VFR CONDITIONS ONLY.
- RY 21L & 03R NOT AVBL AS MOVEMENT AREA FOR ACR ACFT WITH MORE THAN 9 PSGR SEATS OR GREATER FOR LNDG AND TKOF.
- WATER FOWL ON & INVOF ARPT SPRING & FALL.
- ESTAB PRIOR TO 15 MAY 1959.