Theodore Francis Green State Airport (PVD)
Theodore Francis Green State Airport (PVD)
PVD
Theodore Francis Green State Airport (PVD)
Providence, RI
Latest photos of Theodore Francis Green State Airport (PVD)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | PVD |
| Airport Status | Operational |
| Longitude/Latitude |
071-25-41.5960W/41-43-26.3970N -71.428221/41.723999 (Estimated) |
| Elevation | 55 ft / 16.76 m (Surveyed) |
| Land | 1111 acres |
| From nearest city | 6 nautical miles S of Providence, RI |
| Location | Kent County, RI |
| Magnetic Variation | 15W (1985) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | New York |
| Region | ANE - New England |
| Boundary ARTCC | ZBW - Boston |
| Tie-in FSS | BDR - Bridgeport |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | PVD (NOTAM-d service available) |
| Certification type/date | I C S 05/1973 |
| Federal Agreements | NGY3 |
Runway 05/23
| Dimensions | 7166 x 150 ft (2184 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 05 | 23 | |
|---|---|---|
| Alignment | 32° | 127° |
| Physical elevation | 51.00 ft | 44.00 ft |
| Coordinates | 41.713826N / 71.434958W | 41.730471N / 71.420982W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-box on left | |
| RVR equipment | touchdown, midfield, rollout | touchdown |
| Approach light | ALSF2 | MALSR |
| CL lights | Yes | Yes |
| TDZ lights | Yes | No |
Runway 16/34
| Dimensions | 6081 x 150 ft (1853 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 16 | 34 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 54.00 ft | 30.00 ft |
| Coordinates | 41.731654N / 71.432175W | 41.718579N / 71.418331W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-box on left | 2-box on left |
| RVR equipment | touchdown | |
| Approach light | MALSR | |
| REIL | Yes |
- GND VEHICLES MONITOR CTAF WHEN ATCT CLOSED.
- TERMINAL RAMP PROHIBITED FOR USE TO GENERAL AVIATION.
- TWY 'V' CLSD DLY 2000-0800; AVBL FOR TAXI NORTH OF TWY 'C'.
- ASDE-X SURVEILLANCE SYSTEM IN USE: PILOTS SHOULD OPERATE TRANSPONDERS WITH MODE 'C' ON ALL TWYS & RYS.
- PARKED ACFT ON THE NE RAMP WEST OF TWY A BE ALERT.
- DEER & BIRDS ON & INVOF ARPT.
- 110' UNMKD LIGHT POLES 2700' FM THR RY 34 900' L OF CNTRLN.
- RUN UP PADS FOR TWYS F & T CLSD TO ACFT WITH WINGSPAN OVER 118 FT. RUNUP PAD FOR TWY T USED FOR OVERNIGHT ACFT PARKING BETWEEN 2000-0800.
- NOISE ABATEMENT PROCEDURES IN EFFECT; CTC AMGR 401-691-2297.HELICOPTERS AVOID RESIDENTIAL AREAS WHEN BLO 1000 FT.
- NW RAMP ACFT WITH WINGSPAN GREATER THAN 110 FT REQ GROUND CREW ASSISTANCE FOR THRU TAXI AND PARKING.
- EXISTED PRIOR TO 1959.