Raleigh-durham International Airport (RDU)
Raleigh-durham International Airport (RDU)
RDU
Raleigh-durham International Airport (RDU)
Raleigh/durham, NC
Latest photos of Raleigh-durham International Airport (RDU)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | RDU |
| Airport Status | Operational |
| Longitude/Latitude |
078-47-14.9000W/35-52-39.5000N -78.787472/35.877639 (Estimated) |
| Elevation | 435 ft / 132.59 m (Surveyed) |
| Land | 5000 acres |
| From nearest city | 9 nautical miles NW of Raleigh/durham, NC |
| Location | Wake County, NC |
| Magnetic Variation | 07W (1985) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SS-SR |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Charlotte |
| Region | ASO - Southern |
| Boundary ARTCC | ZDC - Washington |
| Tie-in FSS | RDU - Raleigh |
| FSS on Airport | Yes |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | RDU (NOTAM-d service available) |
| Certification type/date | I C S 05/1973 |
| Federal Agreements | NGRY3 |
Runway 05L/23R
| Dimensions | 10000 x 150 ft (3048 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Wire Comb or Wire Tine |
| 05L | 23R | |
|---|---|---|
| Alignment | 45° | 127° |
| Physical elevation | 367.00 ft | 409.00 ft |
| Coordinates | 35.874449N / 78.801964W | 35.893823N / 78.778034W |
| Traffic pattern | Left | Right |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 05R/23L
| Dimensions | 7500 x 150 ft (2286 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 05R | 23L | |
|---|---|---|
| Alignment | 45° | 127° |
| Physical elevation | 397.00 ft | 431.00 ft |
| Coordinates | 35.864630N / 78.797338W | 35.879162N / 78.779394W |
| Traffic pattern | Right | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | ILS |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, rollout | touchdown, rollout |
| Approach light | MALSR | MALSR |
| REIL | No | No |
| CL lights | Yes | Yes |
| TDZ lights | No | Yes |
Runway 14/32
| Dimensions | 3570 x 100 ft (1088 x 30 m) |
| Surface | ASPH-G |
| 14 | 32 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 432.00 ft | 425.00 ft |
| Coordinates | 35.875031N / 78.782678W | 35.868076N / 78.774181W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | |
| REIL | No | Yes |
| CL lights | No | No |
| TDZ lights | No | No |