San Francisco International Airport (SFO)
San Francisco International Airport (SFO)
SFO
San Francisco International Airport (SFO)
San Francisco, CA
Latest photos of San Francisco International Airport (SFO)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | SFO |
| Airport Status | Operational |
| Longitude/Latitude |
122-22-30.8539W/37-37-08.7781N -122.375237/37.619105 (Estimated) |
| Elevation | 13 ft / 3.96 m (Surveyed) |
| Land | 5207 acres |
| From nearest city | 8 nautical miles SE of San Francisco, CA |
| Location | San Mateo County, CA |
| Magnetic Variation | 14E (2015) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SS-SR |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | San Francisco |
| Region | AWP - Western-Pacific |
| Boundary ARTCC | ZOA - Oakland |
| Tie-in FSS | OAK - Oakland |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | SFO (NOTAM-d service available) |
| Certification type/date | I E S 05/1973 |
| Federal Agreements | NGPRY |
Runway 01L/19R
| Dimensions | 7500 x 200 ft (2286 x 61 m) |
| Surface | ASPH-CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 01L | 19R | |
|---|---|---|
| Alignment | 27° | 127° |
| Physical elevation | 10.00 ft | 9.00 ft |
| Coordinates | 37.608990N / 122.382203W | 37.627208N / 122.370124W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| REIL | Yes | No |
| CL lights | Yes | Yes |
| TDZ lights | No | No |
Runway 01R/19L
| Dimensions | 8646 x 200 ft (2635 x 61 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 01R | 19L | |
|---|---|---|
| Alignment | 27° | 127° |
| Physical elevation | 11.00 ft | 10.00 ft |
| Coordinates | 37.606827N / 122.380710W | 37.627828N / 122.366788W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on left | |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSF | |
| REIL | Yes | No |
| CL lights | Yes | Yes |
| TDZ lights | No | Yes |
Runway 10L/28R
| Dimensions | 11870 x 200 ft (3618 x 61 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 10L | 28R | |
|---|---|---|
| Alignment | 117° | 127° |
| Physical elevation | 6.00 ft | 13.00 ft |
| Coordinates | 37.628739N / 122.393391W | 37.613532N / 122.357141W |
| Traffic pattern | Left | Right |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | |
| REIL | Yes | No |
| CL lights | Yes | Yes |
| TDZ lights | No | Yes |
Runway 10R/28L
| Dimensions | 11381 x 200 ft (3469 x 61 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 10R | 28L | |
|---|---|---|
| Alignment | 117° | 127° |
| Physical elevation | 7.00 ft | 13.00 ft |
| Coordinates | 37.626290N / 122.393105W | 37.611709N / 122.358342W |
| Traffic pattern | Right | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | |
| REIL | No | No |
| CL lights | Yes | Yes |
| TDZ lights | No | No |
Runway 28X
| 28X | ||
|---|---|---|
| Traffic pattern | Left | Left |
| ILS type | LDA/DME |