Salina Regional Airport (SLN)
Salina Regional Airport (SLN)
SLN
Salina Regional Airport (SLN)
Salina, KS
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | SLN |
| Airport Status | Operational |
| Longitude/Latitude |
097-39-08.0000W/38-47-26.2000N -97.652222/38.790611 (Estimated) |
| Elevation | 1288 ft / 392.58 m (Surveyed) |
| Land | 2862 acres |
| From nearest city | 3 nautical miles SW of Salina, KS |
| Location | Saline County, KS |
| Magnetic Variation | 07E (1990) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Wichita |
| Region | ACE - Central |
| Boundary ARTCC | ZKC - Kansas City |
| Tie-in FSS | ICT - Wichita |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | SLN (NOTAM-d service available) |
| Certification type/date | IV A S 05/1973 |
| Federal Agreements | NGPXY |
Runway 04/22
| Dimensions | 3648 x 75 ft (1112 x 23 m) |
| Surface | ASPH-F |
| 04 | 22 | |
|---|---|---|
| Alignment | 49° | 127° |
| Physical elevation | 1271.00 ft | 1256.00 ft |
| Coordinates | 38.786191N / 97.656145W | 38.792777N / 97.646504W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Fair Condition | Basic , Fair Condition |
Runway 12/30
| Dimensions | 6510 x 100 ft (1984 x 30 m) |
| Surface | ASPH-E |
| 12 | 30 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 1258.00 ft | 1272.00 ft |
| Coordinates | 38.793579N / 97.666976W | 38.781530N / 97.650109W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
Runway 17/35
| Dimensions | 12300 x 150 ft (3749 x 46 m) |
| Surface | ASPH-G |
| 17 | 35 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 1246.00 ft | 1271.00 ft |
| Coordinates | 38.810409N / 97.645959W | 38.776639N / 97.645875W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| Approach light | MALS | MALSR |
Runway 18/36
| Dimensions | 4301 x 75 ft (1311 x 23 m) |
| Surface | ASPH-E |
| 18 | 36 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 1254.00 ft | 1288.00 ft |
| Coordinates | 38.793814N / 97.661469W | 38.782006N / 97.661438W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |