Sarasota/bradenton International Airport (SRQ)
Sarasota/bradenton International Airport (SRQ)
SRQ
Sarasota/bradenton International Airport (SRQ)
Sarasota/bradenton, FL
Latest photos of Sarasota/bradenton International Airport (SRQ)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | SRQ |
| Airport Status | Operational |
| Longitude/Latitude |
082-33-15.8000W/27-23-43.6000N -82.554389/27.395444 (Estimated) |
| Elevation | 30 ft / 9.14 m (Surveyed) |
| Land | 1102 acres |
| From nearest city | 3 nautical miles N of Sarasota/bradenton, FL |
| Location | Sarasota County, FL |
| Magnetic Variation | 05W (2010) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Miami |
| Region | ASO - Southern |
| Traffic Pattern Alt | 1000 ft |
| Boundary ARTCC | ZMA - Miami |
| Tie-in FSS | PIE - Saint Petersburg |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | SRQ (NOTAM-d service available) |
| Certification type/date | I C S 05/1973 |
| Federal Agreements | NGRVY3 |
Runway 04/22
| Dimensions | 5009 x 150 ft (1527 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 04 | 22 | |
|---|---|---|
| Alignment | 38° | 127° |
| Physical elevation | 22.00 ft | 24.00 ft |
| Coordinates | 27.389983N / 82.557651W | 27.400824N / 82.548123W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| REIL | Yes |
Runway 14/32
| Dimensions | 9500 x 150 ft (2896 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 14 | 32 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 26.00 ft | 30.00 ft |
| Coordinates | 27.404622N / 82.565644W | 27.386345N / 82.544720W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| Approach light | MALSR | MALSR |