Victoria Regional Airport (VCT)
Victoria Regional Airport (VCT)
VCT
Victoria Regional Airport (VCT)
Victoria, TX
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | VCT |
| Airport Status | Operational |
| Longitude/Latitude |
096-55-06.5594W/28-51-09.1650N -96.918489/28.852546 (Estimated) |
| Elevation | 115 ft / 35.05 m (Surveyed) |
| Land | 1766 acres |
| From nearest city | 5 nautical miles NE of Victoria, TX |
| Location | Victoria County, TX |
| Magnetic Variation | 04E (2010) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Houston |
| Region | ASW - Southwest |
| Boundary ARTCC | ZHU - Houston |
| Tie-in FSS | CXO - Montgomery County |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | VCT (NOTAM-d service available) |
| Certification type/date | I A S 09/1982 |
| Federal Agreements | NGPY |
Runway 13L/31R
| Dimensions | 9111 x 150 ft (2777 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 13L | 31R | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 115.00 ft | 104.00 ft |
| Coordinates | 28.863750N / 96.934078W | 28.846838N / 96.913080W |
| Traffic pattern | Left | Right |
| Runway marking | Precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | |
| Approach light | MALSR |
Runway 13R/31L
| Dimensions | 4643 x 150 ft (1415 x 46 m) |
| Surface | CONC-P |
| 13R | 31L | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 104.00 ft | 102.00 ft |
| Coordinates | 28.851720N / 96.922614W | 28.843102N / 96.911915W |
| Traffic pattern | Right | Left |
| Runway marking |
Basic , Poor Condition
*RY MARKINGS FAIDED. |
Basic , Poor Condition
*RY MARKINGS FAIDED. |
Runway 18/36
| Dimensions | 4908 x 75 ft (1496 x 23 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 18 | 36 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 106.00 ft | 103.00 ft |
| Coordinates | 28.858934N / 96.909755W | 28.845435N / 96.909720W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Fair Condition | Basic , Fair Condition |
| VGSI | 2-light PAPI on left | 2-light PAPI on left |
| REIL | Yes | Yes |
Runway H1
| Dimensions | 60 x 60 ft (18 x 18 m) |
| Surface | ASPH-G |
| H1 | ||
|---|---|---|
| Traffic pattern | Left | Left |