Cecil Airport (VQQ)
Cecil Airport (VQQ)
VQQ
Cecil Airport (VQQ)
Jacksonville, FL
Latest photos of Cecil Airport (VQQ)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | VQQ |
| Airport Status | Operational |
| Longitude/Latitude |
081-52-37.8000W/30-13-07.6000N -81.877167/30.218778 (Estimated) |
| Elevation | 79 ft / 24.08 m (Surveyed) |
| Land | 6082 acres |
| Location | Duval County, FL |
| Magnetic Variation | 05W (2000) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Sectional chart | Jacksonville |
| Region | ASO - Southern |
| Traffic Pattern Alt | 1000 ft |
| Boundary ARTCC | ZJX - Jacksonville |
| Tie-in FSS | GNV - Gainesville |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | VQQ (NOTAM-d service available) |
| Federal Agreements | N |
Runway 09L/27R
| Dimensions | 4439 x 200 ft (1353 x 61 m) |
| Surface | ASPH-CONC-G |
| 09L | 27R | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 80.00 ft | 72.00 ft |
| Coordinates | 30.217572N / 81.891686W | 30.217666N / 81.877634W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
Runway 09R/27L
| Dimensions | 8003 x 200 ft (2439 x 61 m) |
| Surface | ASPH-CONC-G |
| 09R | 27L | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 77.00 ft | 64.00 ft |
| Coordinates | 30.215647N / 81.891669W | 30.215816N / 81.866332W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| Approach light | MALSR | |
| REIL | Yes | Yes |
Runway 18L/36R
| Dimensions | 12503 x 200 ft (3811 x 61 m) |
| Surface | ASPH-CONC-G |
| 18L | 36R | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 79.00 ft | 72.00 ft |
| Coordinates | 30.235017N / 81.874105W | 30.200639N / 81.873802W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| Approach light | MALSR | |
| REIL | Yes | No |
Runway 18R/36L
| Dimensions | 8002 x 200 ft (2439 x 61 m) |
| Surface | ASPH-CONC-G |
| 18R | 36L | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 79.00 ft | 70.00 ft |
| Coordinates | 30.234999N / 81.876323W | 30.213001N / 81.876127W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
Runway H1
| Dimensions | 70 x 70 ft (21 x 21 m) |
| Surface | CONC |
| H1 | ||
|---|---|---|
| Physical elevation | 71.00 ft | 0.00 ft |
| Coordinates | 30.220764N / 81.879313W | 0.000000N / 0.000000W |
| Traffic pattern | Left | Left |
Runway H2
| Dimensions | 70 x 70 ft (21 x 21 m) |
| Surface | CONC |
| H2 | ||
|---|---|---|
| Traffic pattern | Left | Left |