Schuylkill County /joe Zerbey/ Airport (ZER)
Schuylkill County /joe Zerbey/ Airport (ZER)
ZER
Schuylkill County /joe Zerbey/ Airport (ZER)
Pottsville, PA
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | ZER |
| Airport Status | Operational |
| Longitude/Latitude |
076-22-23.3000W/40-42-23.3000N -76.373139/40.706472 (Estimated) |
| Elevation | 1729 ft / 527.00 m (Surveyed) |
| Land | 34 acres |
| From nearest city | 8 nautical miles W of Pottsville, PA |
| Location | Schuylkill County, PA |
| Magnetic Variation | 12W (2000) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | No |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | New York |
| Region | AEA - Eastern |
| Traffic Pattern Alt | 771 ft |
| Boundary ARTCC | ZNY - New York |
| Tie-in FSS | IPT - Williamsport |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | IPT (NOTAM-d service available) |
| Federal Agreements | NGY |
Runway 04/22
| Dimensions | 2270 x 140 ft (692 x 43 m) |
| Surface | TURF-G |
| 04 | 22 | |
|---|---|---|
| Alignment | 31° | 127° |
| Physical elevation | 1707.00 ft | 1714.00 ft |
| Coordinates | 40.705613N / 76.370533W | 40.710953N / 76.366317W |
| Traffic pattern | Left | Left |
| Runway marking |
*RY 04/22 EDGE & DSPLCD THLD MKD WITH ORANGE CONES. |
Runway 11/29
| Dimensions | 4599 x 75 ft (1402 x 23 m) |
| Surface | ASPH-G |
| 11 | 29 | |
|---|---|---|
| Alignment | 98° | 127° |
| Physical elevation | 1729.00 ft | 1706.00 ft |
| Coordinates | 40.706431N / 76.383691W | 40.704700N / 76.367261W |
| Traffic pattern | Left | Left |
| Runway marking |
Non-precision instrument , Poor Condition
*MARKINGS FADED. |
Non-precision instrument , Poor Condition
*MARKINGS FADED. |
| VGSI | 2-light PAPI on left | 2-light PAPI on left |
| REIL | Yes | Yes |