CFB Shearwater (Halifax/Shearwater Airport), Shearwater, Nova Scotia, Canada
CFB Shearwater (Halifax/Shearwater Airport)
CYAW/YAW
CFB Shearwater (Halifax/Shearwater Airport)
Shearwater, Nova Scotia, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach/Departure Control | HALIFAX APP/DEP | 119.2 | 225.2 | |||
| Automatic Terminal Information Service | ATIS | 129.175 | ||||
| Common Traffic Advisory Frequency | CTAF | 126.2 | ||||
| Ground Control | GND | 121.7 | 250.1 | |||
| Operations | OPS | 308.8 | ||||
| Pilot To Metro Service | PMSV METRO | 344.6 | ||||
| Tower | TWR | 119.0 | 126.2 | 340.2 | 360.2 |
Runway 10/28
| Dimensions | 1,250 x 200 ft (381 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 012FCXT |
| 10 | 28 | |
| Heading (Mag/True) | 104.0° / 085.0° | 284.0° / 265.0° |
| Latitude | N 44° 38' 24.00" | N 44° 38' 25.01" |
| Longitude | W 063° 29' 40.00" | W 063° 29' 22.77" |
| Elevation / TDZE | 167 ft / U ft | 132 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.6° | 0.6° |
| Declared Distances |
Takeoff: 1250 ft Landing: 1250 ft |
Takeoff: 1250 ft Landing: 1250 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 3 | None | Type 50 |
Runway 16/34
| Dimensions | 8,998 x 200 ft (2743 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 16 | 34 | |
| Heading (Mag/True) | 157.5° / 139.0° | 337.5° / 319.0° |
| Latitude | N 44° 38' 57.85" | N 44° 37' 51.01" |
| Longitude | W 063° 30' 20.55" | W 063° 28' 58.57" |
| Elevation / TDZE | 136 ft / 134.0 ft | 119 ft / 121.0 ft |
| Displaced Threshold | 850 ft | 0 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 8998 ft Landing: 8148 ft |
Takeoff: 8998 ft Landing: 8998 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
- [CAUTION]PAR is Quad radar eqpt and loss of prim radar target possible dur moderate/hvy precipitation. Unctl road aprx 300' S Rwy 10 and a radar reflector S of rwy aprx 20' hi not frangible.Cranes lctd 0.7 NM W of arpt up to 250' AGL, lgtd and unlgt
- [CAUTION]d.
- [FUEL](NC-J8,J8+100)
- [JASU]1(CE12)
- [LGT]After hr ctc Wing OPS on CTAF.
- [NS ABTMT]Pro in eff when twr clsd.
- [OPR HOURS]PPR mil. Fone C902-720-1304.
- [TRAN ALERT]R/W tran svcg ltd Mon-Fri 24 hr PN OT incl hol 48 hr PN thru Wing OPS C902-720-1304. Call Shearwater mil on 308.8 20 min prior to arr with svcg and tran rqr.