CFB Bagotville (Bagotville Airport), Bagotville, Quebec, Canada
CFB Bagotville (Bagotville Airport)
CYBG/YBG
CFB Bagotville (Bagotville Airport)
Bagotville, Quebec, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach/Departure Control | TRML | 127.2 | 227.6 | |||
| Airport Advisory Service | VFR ADVSY | 121.2 | ||||
| Automatic Terminal Information Service | ATIS | 124.2 | 302.5 | |||
| Clearance Delivery | CLNC DEL | 119.0 | 384.5 | |||
| Ground Control | GND | 121.7 | 275.8 | |||
| Operations | WING OPS | 264.6 | ||||
| Pilot To Metro Service | PMSV | 344.6 | ||||
| Tower | TWR | 126.2 | 236.6 | 337.7 |
Communication Remarks
- (ARR DEP svc)
- All tran mil acft call stating requirements 10 min prior to ldg.
Runway 11/29
| Dimensions | 10,000 x 150 ft (3048 x 46 m) |
| Surface | Concrete. |
| PCN | 049RBXT |
| 11 | 29 | |
| Heading (Mag/True) | 109.0° / 091.0° | 289.0° / 271.0° |
| Latitude | N 48° 19' 56.10" | N 48° 19' 54.16" |
| Longitude | W 071° 01' 00.52" | W 070° 58' 32.56" |
| Elevation / TDZE | 519 ft / 519.0 ft | 511 ft / 511.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 10000 ft Landing: 10000 ft |
Takeoff: 10000 ft Landing: 10000 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 4 | SSALR | SSALR |
| Lighting System 5 | Type 50 | Type 50 |
Runway 18/36
| Dimensions | 6,000 x 150 ft (1829 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 054FAXT |
| 18 | 36 | |
| Heading (Mag/True) | 180.0° / 163.0° | 360.0° / 343.0° |
| Latitude | N 48° 20' 18.09" | N 48° 19' 21.30" |
| Longitude | W 070° 59' 44.51" | W 070° 59' 17.93" |
| Elevation / TDZE | 520 ft / 520.0 ft | 522 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 6000 ft Landing: 6000 ft |
Takeoff: 6000 ft Landing: 6000 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 3 | Type 42 | Type 42 |