Calgary/Springbank Airport (Springbank Airport), Calgary, Alberta, Canada
Calgary/Springbank Airport (Springbank Airport)
CYBW/YBW
Calgary/Springbank Airport (Springbank Airport)
Calgary, Alberta, Canada
Latest photos of Calgary/Springbank Airport (Springbank Airport), Calgary, Alberta, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Air/Ground | MF CALGARY RDO | 118.2 | ||||
| Automatic Terminal Information Service | ATIS | 127.9 | ||||
| Ground Control | GND | 121.8 | ||||
| Remote Communications Outlet | EDMONTON RDO | 122.5 | 126.7 | |||
| Tower | TWR | 118.2 | 120.7 |
Communication Remarks
- MANDATORY FREQUENCY
- (Emerg only C403-216-7132)
Runway 07/25
| Dimensions | 3,423 x 100 ft (1043 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 010FDXT |
| 07 | 25 | |
| Heading (Mag/True) | 074.0° / 090.0° | 254.0° / 270.0° |
| Latitude | N 51° 06' 17.27" | N 51° 06' 17.27" |
| Longitude | W 114° 22' 44.19" | W 114° 21' 50.55" |
| Elevation / TDZE | 3935 ft / U ft | 3930 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 3423 ft Landing: 3423 ft |
Takeoff: 3423 ft Landing: 3423 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 3 | Type 50 | Type 50 |
Runway 16/34
| Dimensions | 5,000 x 98 ft (1524 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 010FDXT |
| 16 | 34 | |
| Heading (Mag/True) | 164.0° / 180.0° | 344.0° / 360.0° |
| Latitude | N 51° 06' 43.79" | N 51° 05' 54.48" |
| Longitude | W 114° 22' 43.44" | W 114° 22' 43.39" |
| Elevation / TDZE | 3930 ft / 3935.0 ft | 3939 ft / 3937.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 5000 ft Landing: 5000 ft |
Takeoff: 5000 ft Landing: 5000 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 3 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 4 | Type 50 | Type 50 |