Îles-de-la-Madeleine Airport, Magdalen Islands, Quebec, Canada
Îles-de-la-Madeleine Airport
CYGR/YGR
Îles-de-la-Madeleine Airport
Magdalen Islands, Quebec, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Air Route Traffic Control Center | MONCTON CNTR | 134.35 | ||||
| Flight Service Station | MADELEINE RDO | 123.15 | ||||
| Remote Communications Outlet | QUEBEC RDO | 126.7 | ||||
| Radio | MF | 123.15 |
Communication Remarks
- (APP DEP CON svc)(RCAG Grindstone)
- Emerg only C418-969-4332.
- (RCO)
Runway 07/25
| Dimensions | 4,500 x 150 ft (1372 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 067FAWT |
| 07 | 25 | |
| Heading (Mag/True) | 073.0° / 053.0° | 253.0° / 233.0° |
| Latitude | N 47° 25' 14.08" | N 47° 25' 40.99" |
| Longitude | W 061° 47' 16.44" | W 061° 46' 24.52" |
| Elevation / TDZE | 22 ft / 22.0 ft | 12 ft / 22.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 4500 ft Landing: 4500 ft |
Takeoff: 4500 ft Landing: 4500 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 3 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 4 | Center row | Type 50 |
| Lighting System 5 | Type 50 | None |
Runway 16/34
| Dimensions | 3,600 x 150 ft (1097 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 067FAXT |
| 16 | 34 | |
| Heading (Mag/True) | 156.0° / 136.0° | 336.0° / 316.0° |
| Latitude | N 47° 25' 46.88" | N 47° 25' 21.44" |
| Longitude | W 061° 46' 42.90" | W 061° 46' 06.25" |
| Elevation / TDZE | 9 ft / 15.0 ft | 35 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.7° | -0.7° |
| Declared Distances |
Takeoff: 3600 ft Landing: 3600 ft |
Takeoff: 3600 ft Landing: 3600 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |