Toronto/Buttonville Municipal Airport (Buttonville Municipal Airport), Buttonville, Ontario, Canada
Toronto/Buttonville Municipal Airport (Buttonville Municipal Airport)
CYKZ/YKZ
Toronto/Buttonville Municipal Airport (Buttonville Municipal Airport)
Buttonville, Ontario, Canada
Latest photos of Toronto/Buttonville Municipal Airport (Buttonville Municipal Airport), Buttonville, Ontario, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Air/Ground | MF | 124.8 | ||||
| Arrival Control | TRML APP | 133.4 | 358.1 | |||
| Automatic Terminal Information Service | ATIS | 127.1 | ||||
| Departure Control | TRML DEP | 133.4 | 363.8 | |||
| Ground Control | GND | 121.8 | ||||
| Remote Communications Outlet | LONDON RDO | 123.15 | ||||
| Tower | TWR | 119.9 | 124.8 |
Communication Remarks
- (RCO)
- Emerg only C905-477-6576.
Runway 03/21
| Dimensions | 2,693 x 80 ft (821 x 24 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 03 | 21 | |
| Heading (Mag/True) | 032.0° / 021.0° | 212.0° / 201.0° |
| Latitude | N 43° 51' 26.99" | N 43° 51' 52.00" |
| Longitude | W 079° 22' 15.00" | W 079° 22' 02.01" |
| Elevation / TDZE | 624 ft / 650.0 ft | 649 ft / 650.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.9° | -0.9° |
| Declared Distances |
Takeoff: 2693 ft Landing: 2693 ft |
Takeoff: 2693 ft Landing: 2693 ft |
| Lighting System 1 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 2 | Type 43 | Runway End Identifier Lights |
| Lighting System 3 | None | Type 43 |
Runway 15/33
| Dimensions | 3,902 x 100 ft (1189 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 15 | 33 | |
| Heading (Mag/True) | 153.0° / 142.0° | 333.0° / 322.0° |
| Latitude | N 43° 51' 52.00" | N 43° 51' 20.00" |
| Longitude | W 079° 22' 24.01" | W 079° 21' 50.01" |
| Elevation / TDZE | 640 ft / 640.0 ft | 638 ft / 638.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 3902 ft Landing: 3902 ft |
Takeoff: 3902 ft Landing: 3902 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 3 | Type 43 | Type 43 |