Moosonee Airport, Moosonee, Ontario, Canada
Moosonee Airport
CYMO/YMO
Moosonee Airport
Moosonee, Ontario, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Air/Ground | MF | 122.5 | ||||
| Automatic Weather Observing Station | AWOS | 124.8 | ||||
| Air Route Traffic Control Center | TORONTO CNTR | 133.725 | 225.075 | |||
| Common Traffic Advisory Frequency | CTAF | 122.5 | ||||
| Remote Communications Outlet | TIMMINS RDO | 122.5 |
Communication Remarks
- (YMO)
- (RCO)(Flight Information Service Enroute)
- (RCO)(Remote Aerodrome Advisory Service)(APP DEP CON svc)
Runway 06/24
| Dimensions | 4,000 x 100 ft (1219 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 016FCYU |
| 06 | 24 | |
| Heading (Mag/True) | 057.0° / 043.0° | 237.0° / 223.0° |
| Latitude | N 51° 17' 17.18" | N 51° 17' 45.70" |
| Longitude | W 080° 36' 32.18" | W 080° 35' 48.35" |
| Elevation / TDZE | 26 ft / 26.0 ft | 25 ft / 25.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 4000 ft Landing: 4000 ft |
Takeoff: 4000 ft Landing: 4000 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 3 | Type 42 | Type 42 |
| Lighting System 4 | Type 50 | Type 50 |
Runway 14/32
| Dimensions | 3,500 x 100 ft (1067 x 30 m) |
| Surface | Composite, less than 50 percent of the runway length is permanent. |
| PCN | 008FCZT |
| 14 | 32 | |
| Heading (Mag/True) | 136.0° / 123.0° | 316.0° / 303.0° |
| Latitude | N 51° 17' 40.00" | N 51° 17' 21.00" |
| Longitude | W 080° 37' 07.00" | W 080° 36' 21.00" |
| Elevation / TDZE | 26 ft / U ft | 26 ft / 26.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 3500 ft Landing: 3500 ft |
Takeoff: 3500 ft Landing: 3500 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |