Peterborough Airport, Peterborough, Ontario, Canada
Peterborough Airport
CYPQ/YPQ
Peterborough Airport
Peterborough, Ontario, Canada
Latest photos of Peterborough Airport, Peterborough, Ontario, Canada
Runway 09/27
| Dimensions | 5,000 x 100 ft (1524 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 09 | 27 | |
| Heading (Mag/True) | 088.0° / 076.0° | 268.0° / 256.0° |
| Latitude | N 44° 13' 42.42" | N 44° 13' 54.32" |
| Longitude | W 078° 22' 29.57" | W 078° 21' 22.86" |
| Elevation / TDZE | 625 ft / 625.0 ft | 628 ft / 628.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 5000 ft Landing: 5000 ft |
Takeoff: 5000 ft Landing: 5000 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 4 | Type 50 | Type 50 |
Runway 13/31
| Dimensions | 1,850 x 100 ft (564 x 30 m) |
| Surface | Grass or earth not graded or rolled. |
| 13 | 31 | |
| Heading (Mag/True) | 130.0° / 118.0° | 310.0° / 298.0° |
| Latitude | N 44° 13' 53.02" | N 44° 13' 44.44" |
| Longitude | W 078° 21' 30.17" | W 078° 21' 07.74" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 550 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 1850 ft Landing: 1850 ft |
Takeoff: 1850 ft Landing: 1300 ft |
- [CAUTION]Wildlife haz.
- [FUEL](NC-100LL, A1)
- [LGT]ACTIVATE-HIRL, PAPI Rwy 09-27-CTAF. REIL Rwy 09-27 O/R-CTAF. PAPI Rwy 09-27, 12 lgt unit for acft with eye-to-wheel height up to 10'.
- [MISC]Rwy 13-31 no win maint. TWEB C905-477-9219, C416-973-8973, C800-387-0444. Ltd ngt win maint Rwy 09-27.
- [RSTD]Acft proh fr opr within 302' either side Rwy 09-27.