Windsor Airport, Windsor, Ontario, Canada
Windsor Airport
CYQG/YQG
Windsor Airport
Windsor, Ontario, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach/Departure Control | DETROIT APP/DEP | 126.85 | 127.5 | 134.3 | 348.3 | 363.2 |
| Air/Ground | MF | 124.7 | ||||
| Airport Advisory Service | VFR ADVSY | 134.3 | ||||
| Automatic Terminal Information Service | ATIS | 134.5 | ||||
| Ground Control | GND | 121.7 | ||||
| Radio | LONDON RDO | 123.375 | 126.7 | |||
| Tower | TWR | 124.7 | 236.6 |
Communication Remarks
- (RCO)
- Emerg only C519-969-3751.
Runway 07/25
| Dimensions | 9,000 x 200 ft (2743 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 054FCWT |
| 07 | 25 | |
| Heading (Mag/True) | 069.0° / 062.0° | 249.0° / 242.0° |
| Latitude | N 42° 16' 24.01" | N 42° 17' 05.60" |
| Longitude | W 082° 58' 14.01" | W 082° 56' 28.19" |
| Elevation / TDZE | 622 ft / U ft | 598 ft / 608.0 ft |
| Displaced Threshold | 902 ft | 1143 ft |
| Slope | -0.3° | 0.3° |
| Declared Distances |
Takeoff: 9000 ft Landing: 8098 ft |
Takeoff: 9000 ft Landing: 7857 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | Runway End Identifier Lights | Type 39 |
| Lighting System 4 | Center row | Type 50 |
| Lighting System 5 | Type 50 | None |
Runway 12/30
| Dimensions | 5,150 x 150 ft (1570 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 054FCWT |
| 12 | 30 | |
| Heading (Mag/True) | 123.0° / 116.0° | 303.0° / 296.0° |
| Latitude | N 42° 16' 24.01" | N 42° 16' 02.00" |
| Longitude | W 082° 58' 14.01" | W 082° 57' 11.99" |
| Elevation / TDZE | 622 ft / U ft | 619 ft / 621.0 ft |
| Displaced Threshold | 570 ft | 325 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 5150 ft Landing: 4580 ft |
Takeoff: 5150 ft Landing: 4825 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 3 | Center row | Type 50 |
| Lighting System 4 | Type 50 | None |
- [FLUID]De-ice
- [FUEL](NC-100LL, A1)
- [JASU]1(NC-10A/A1/B/C) 1(MD-3) 1(AM32A-86)
- [LGT]ACTIVATE-ALS, REIL, HIRL, PAPI Rwy 07, ALS, MIRL, PAPI Rwy 12, ALS, HIRL, PAPI Rwy 25, MIRL, PAPI Rwy 30-CTAF when twr clsd. PAPI Rwy 07, 12-30, 12 lgt units for acft with eye-to-wheel hgt up to 25'.
- [RSTD]Twy E unctl.