Lethbridge County Airport (Lethbridge Airport), Lethbridge, Alberta, Canada
Lethbridge County Airport (Lethbridge Airport)
CYQL/YQL
Lethbridge County Airport (Lethbridge Airport)
Lethbridge, Alberta, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Air/Ground | MF | 121.0 | ||||
| Automatic Terminal Information Service | ATIS | 124.4 | ||||
| Air Route Traffic Control Center | EDMONTON CNTR | 132.75 | 265.2 | |||
| Remote Communications Outlet | EDMONTON RDO | 122.5 | 126.7 | |||
| Radio | RDO | 121.0 | 236.6 |
Communication Remarks
- (RDO)
- Emerg only C403-317-4540
Runway 05/23
| Dimensions | 6,500 x 200 ft (1981 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 054FCWT |
| 05 | 23 | |
| Heading (Mag/True) | 055.0° / 070.0° | 235.0° / 250.0° |
| Latitude | N 49° 37' 25.86" | N 49° 37' 47.65" |
| Longitude | W 112° 48' 55.25" | W 112° 47' 22.41" |
| Elevation / TDZE | 3047 ft / 3047.0 ft | 3014 ft / 3025.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.5° | 0.5° |
| Declared Distances |
Takeoff: 6500 ft Landing: 6500 ft |
Takeoff: 6500 ft Landing: 6500 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | SSALR | Type 42 |
| Lighting System 4 | None | Type 50 |
Runway 12/30
| Dimensions | 5,500 x 150 ft (1676 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 041FCWT |
| 12 | 30 | |
| Heading (Mag/True) | 125.0° / 140.0° | 305.0° / 320.0° |
| Latitude | N 49° 38' 11.81" | N 49° 37' 30.13" |
| Longitude | W 112° 47' 56.12" | W 112° 47' 02.55" |
| Elevation / TDZE | 3003 ft / U ft | 3016 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 5500 ft Landing: 5500 ft |
Takeoff: 5500 ft Landing: 5500 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 3 | Type 42 | Type 42 |
- [CAUTION]Deer haz.
- [FLUID]HPOX De-ice
- [FUEL]A1+ (Imperial Oil/ ESSO, C403-328-7879. Avbl 1400-0400Z++, OT PN.) (NC-100LL, A1, B)
- [JASU]1(Civ type electric start 24V) 1(Civ type electric start 28V, up to 1000 amp)
- [LGT]ACTIVATE-ALS, HIRL Rwy 05, ALS, HIRL, PAPI Rwy 23 and ALS, MIRL Rwy 12-30-121.0. PAPI Rwy 23, 12 lgt unit for acft with eye-to-wheel hgt up to 25'.