Regina International Airport, Regina, Saskatchewan, Canada
Regina International Airport
CYQR/YQR
Regina International Airport
Regina, Saskatchewan, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Air/Ground | MF REGINA RDO | 118.6 | 236.6 | |||
| Automatic Terminal Information Service | ATIS | 127.0 | 276.0 | |||
| Air Route Traffic Control Center | WINNIPEG | 120.1 | 123.8 | 124.3 | 266.3 | 283.4 |
| Ground Control | GND | 121.9 | 277.3 | |||
| Remote Communications Outlet | EDMONTON RDO | 122.5 | 126.7 | |||
| Tower | TWR | 118.6 | 236.6 | |||
| Unicom Or CTAF/Unicom | UNICOM | 122.95 |
Communication Remarks
- (Emerg only C306-359-5013)
Runway 08/26
| Dimensions | 6,200 x 150 ft (1890 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 040RCYT |
| 08 | 26 | |
| Heading (Mag/True) | 080.0° / 090.0° | 260.0° / 270.0° |
| Latitude | N 50° 25' 44.84" | N 50° 25' 44.86" |
| Longitude | W 104° 40' 56.50" | W 104° 39' 20.84" |
| Elevation / TDZE | 1893 ft / 1893.0 ft | 1894 ft / 1894.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 6200 ft Landing: 6200 ft |
Takeoff: 6200 ft Landing: 6200 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 42 | Type 42 |
| Lighting System 3 | Type 43 | Type 43 |
| Lighting System 4 | None | Type 55 |
Runway 13/31
| Dimensions | 7,900 x 150 ft (2408 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 087FDWT |
| 13 | 31 | |
| Heading (Mag/True) | 128.0° / 138.0° | 308.0° / 318.0° |
| Latitude | N 50° 26' 24.80" | N 50° 25' 26.90" |
| Longitude | W 104° 40' 20.67" | W 104° 38' 58.99" |
| Elevation / TDZE | 1894 ft / 1894.0 ft | 1894 ft / 1894.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 7900 ft Landing: 7900 ft |
Takeoff: 7900 ft Landing: 7900 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | SSALR | Runway End Identifier Lights |
| Lighting System 3 | None | Type 42 |
| Lighting System 4 | None | Type 43 |