Gander International Airport, Gander, Newfoundland and Labrador, Canada
Gander International Airport
CYQX/YQX
Gander International Airport
Gander, Newfoundland and Labrador, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach/Departure Control | APP/DEP | 128.5 | 132.1 | 384.5 | ||
| Automatic Terminal Information Service | ATIS | 124.8 | ||||
| Ground Control | GND | 121.9 | 275.8 | |||
| Operations | OUTCAST OPS | 128.85 | 252.8 | |||
| Remote Communications Outlet | HALIFAX RDO | 126.7 | ||||
| Tower | TWR | 118.1 | 236.6 |
Communication Remarks
- (RCO)(FISE)
- Emerg only C709-651-5329.
Runway 03/21
| Dimensions | 10,200 x 200 ft (3109 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 067FAWT |
| 03 | 21 | |
| Heading (Mag/True) | 033.0° / 012.0° | 213.0° / 192.0° |
| Latitude | N 48° 55' 15.17" | N 48° 56' 53.90" |
| Longitude | W 054° 34' 07.32" | W 054° 33' 35.48" |
| Elevation / TDZE | 424 ft / 428.0 ft | 454 ft / 459.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.3° | -0.3° |
| Declared Distances |
Takeoff: 10399 ft Landing: 10200 ft |
Takeoff: 10400 ft Landing: 10200 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 3 | SSALR | Type 42 |
| Lighting System 4 | None | Type 50 |
Runway 09/27
| Dimensions | 1,875 x 50 ft (572 x 15 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 09 | 27 | |
| Heading (Mag/True) | 084.5° / 062.7° | 264.5° / 242.7° |
| Latitude | N 48° 56' 36.20" | N 48° 56' 44.70" |
| Longitude | W 054° 34' 04.90" | W 054° 33' 39.90" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 2125 ft Landing: 1875 ft |
Takeoff: 1950 ft Landing: 1875 ft |
Runway 13/31
| Dimensions | 8,900 x 200 ft (2713 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 067FAWT |
| 13 | 31 | |
| Heading (Mag/True) | 128.0° / 107.0° | 308.0° / 287.0° |
| Latitude | N 48° 57' 12.00" | N 48° 56' 46.00" |
| Longitude | W 054° 35' 11.00" | W 054° 33' 04.00" |
| Elevation / TDZE | 470 ft / 488.0 ft | 441 ft / 460.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.5° | 0.5° |
| Declared Distances |
Takeoff: 9101 ft Landing: 8900 ft |
Takeoff: 9100 ft Landing: 8900 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 3 | SSALR | Type 42 |
| Lighting System 4 | None | Type 50 |