Ottawa/Carp Airport (Carp Airport), Carp, Ontario, Canada
Ottawa/Carp Airport (Carp Airport)
CYRP/YRP
Ottawa/Carp Airport (Carp Airport)
Carp, Ontario, Canada
Runway 04/22
| Dimensions | 2,248 x 65 ft (685 x 20 m) |
| Surface | Gravel. |
| 04 | 22 | |
| Heading (Mag/True) | 040.4° / 028.0° | 220.4° / 208.0° |
| Latitude | ||
| Longitude | ||
| Elevation / TDZE | 376 ft / U ft | 360 ft / U ft |
| Displaced Threshold | 196 ft | 98 ft |
| Slope | -0.7° | 0.7° |
| Declared Distances |
Takeoff: 2248 ft Landing: 2052 ft |
Takeoff: 2248 ft Landing: 2150 ft |
Runway 10/28
| Dimensions | 3,937 x 98 ft (1200 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 028FCZT |
| 10 | 28 | |
| Heading (Mag/True) | 096.0° / 083.0° | 276.0° / 263.0° |
| Latitude | N 45° 19' 07.80" | N 45° 19' 12.23" |
| Longitude | W 076° 01' 47.30" | W 076° 00' 52.59" |
| Elevation / TDZE | 381 ft / 382.0 ft | 381 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 3937 ft Landing: 3937 ft |
Takeoff: 3937 ft Landing: 3937 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 3 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 4 | Type 50 | Type 50 |