Timmins Airport, Timmins, Ontario, Canada
Timmins Airport
CYTS/YTS
Timmins Airport
Timmins, Ontario, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Air/Ground | MF | 122.3 | ||||
| Automatic Terminal Information Service | ATIS | 124.95 | ||||
| Air Route Traffic Control Center | TORONTO CNTR | 128.3 | 226.3 | |||
| Remote Communications Outlet | LONDON RDO | 123.55 | 126.7 | |||
| Radio | RDO | 122.3 |
Communication Remarks
- (APP/DEP svc)
- (RCO)
- Emerg only C705-264-6009.
Runway 03/21
| Dimensions | 6,000 x 150 ft (1829 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 028FAWT |
| 03 | 21 | |
| Heading (Mag/True) | 031.0° / 020.0° | 211.0° / 200.0° |
| Latitude | N 48° 33' 46.57" | N 48° 34' 42.18" |
| Longitude | W 081° 22' 42.93" | W 081° 22' 12.33" |
| Elevation / TDZE | 955 ft / 967.0 ft | 956 ft / 967.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 6000 ft Landing: 6000 ft |
Takeoff: 6000 ft Landing: 6000 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | SSALR | Type 42 |
| Lighting System 4 | Type 50 | Type 50 |
Runway 10/28
| Dimensions | 4,903 x 150 ft (1494 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 028FAWT |
| 10 | 28 | |
| Heading (Mag/True) | 101.0° / 090.0° | 281.0° / 270.0° |
| Latitude | N 48° 34' 11.62" | N 48° 34' 11.57" |
| Longitude | W 081° 23' 12.27" | W 081° 21' 59.45" |
| Elevation / TDZE | 959 ft / 967.0 ft | 962 ft / 967.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 4903 ft Landing: 4903 ft |
Takeoff: 4903 ft Landing: 4903 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 3 | Type 42 | Type 42 |
| Lighting System 4 | Type 50 | Type 50 |
- [CAUTION]Turn around bay on thld Rwy 21 not to be used for holding. Blasting opr 11 NM ESE and aprx 9 NM SE, 1 NM rad, Mon-Fri dur daylt hr. Debris to 2000', ctc RDO.
- [FLUID]De-ice
- [FUEL]A1+(Air Creebec Inc C705-264-9521) (NC-100LL, A1-Avbl 1030-0100Z++ Sun-Fri; 1030-2300Z++ Sat.)
- [JASU]1(10/15-civ type electric start 1000/1500 amp)
- [TRAN ALERT]Stor, svcg and maj repairs avbl.