Toronto City Centre Airport, Toronto, Ontario, Canada
Toronto City Centre Airport
CYTZ/YTZ
Toronto City Centre Airport
Toronto, Ontario, Canada
Latest photos of Toronto City Centre Airport, Toronto, Ontario, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Arrival Control | TRML APP | 133.4 | 358.1 | |||
| Automatic Terminal Information Service | ATIS | 133.6 | ||||
| Common Traffic Advisory Frequency | CTAF | 118.2 | ||||
| Departure Control | TRML DEP | 133.4 | 363.8 | |||
| Ground Control | GND | 121.7 | ||||
| Tower | TWR | 118.2 | 119.2 | 226.5 |
Communication Remarks
- Emerg only C416-973-9240.
Runway 06/24
| Dimensions | 2,880 x 150 ft (878 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 011FBZT |
| 06 | 24 | |
| Heading (Mag/True) | 061.0° / 050.0° | 241.0° / 230.0° |
| Latitude | N 43° 37' 32.90" | N 43° 37' 51.50" |
| Longitude | W 079° 23' 51.90" | W 079° 23' 21.30" |
| Elevation / TDZE | 251 ft / U ft | 250 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 2880 ft Landing: 2880 ft |
Takeoff: 3030 ft Landing: 2880 ft |
Runway 08/26
| Dimensions | 4,000 x 150 ft (1219 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 011FBYT |
| 08 | 26 | |
| Heading (Mag/True) | 082.0° / 071.0° | 262.0° / 251.0° |
| Latitude | N 43° 37' 38.66" | N 43° 37' 51.32" |
| Longitude | W 079° 24' 12.80" | W 079° 23' 21.31" |
| Elevation / TDZE | 251 ft / 251.0 ft | 250 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 4300 ft Landing: 4000 ft |
Takeoff: 4300 ft Landing: 4000 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 3 | Type 50 | Type 50 |
Runway 15/33
| Dimensions | 2,780 x 150 ft (847 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 011FBZT |
| 15 | 33 | |
| Heading (Mag/True) | 152.0° / 141.0° | 332.0° / 321.0° |
| Latitude | N 43° 37' 46.54" | N 43° 37' 25.30" |
| Longitude | W 079° 24' 02.98" | W 079° 23' 39.40" |
| Elevation / TDZE | 251 ft / U ft | 251 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 3580 ft Landing: 2780 ft |
Takeoff: 2780 ft Landing: 2780 ft |
| Lighting System 1 | Type 50 | None |
- [CAUTION]1787' AGL twr 0.7 NM N, 1080' AGL obst 2.5 NM E. Flagpole 121' AGL 0.3 NM N of thld Rwy 15. Trng act btn Toronto/Buttonville Muni and Oshawa Arpt. Bird haz.
- [FUEL]A1+ (Porter FBO Ltd, C416-203-2424.) (NC-100LL, A1)
- [LGT]PAPI Rwy 08-26 and 15, 12 lgt unit for acft with eye-to-wheel height up to 10'.
- [MISC]TWEB C905-477-9219, C416-973-8973, C800-387-0444.
- [RSTD]All jet acft, exc emerg and MEDEVAC, and certain types of prop acft are proh. Ck with Base OPS before arr.
- [TFC PAT]Rwy 06, 08 and 15 rgt tfc.