Montréal-Pierre Elliott Trudeau International Airport, Montreal, Quebec, Canada
Montréal-Pierre Elliott Trudeau International Airport
CYUL/YUL
Montréal-Pierre Elliott Trudeau International Airport
Montreal, Quebec, Canada
Latest photos of Montréal-Pierre Elliott Trudeau International Airport, Montreal, Quebec, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Arrival Control | MONTREAL TRML APP | 118.9 | 124.65 | 126.9 | 132.85 | 268.3 |
| Automatic Terminal Information Service | ATIS | 133.7 | ||||
| Clearance Delivery | MONTREAL CLNC DEL | 125.6 | ||||
| Departure Control | MONTREAL TRML DEP | 118.9 | 124.65 | 268.3 | ||
| Ground Control | MONTREAL GND | 121.9 | 275.8 | |||
| Miscellaneous | INTL AIR | 126.9 | 2971 | 4675K | 8891K | 11279K |
| Remote Communications Outlet | QUEBEC RDO | 123.55 | 126.7 | |||
| Radar Only Frequency | MONTREAL VFR ADVSY | 134.15 | ||||
| Ramp Control | MONTREAL APN | 122.075 | ||||
| Tower | MONTREAL TWR | 119.9 | 267.1 |
Communication Remarks
- NAT D(SELCAL)
- (RCO)
- Emerg only C514-633-3311.
Runway 06L/24R
| Dimensions | 11,000 x 200 ft (3353 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 075FBWT |
| 06L | 24R | |
| Heading (Mag/True) | 058.0° / 043.0° | 238.0° / 223.0° |
| Latitude | N 45° 27' 39.86" | N 45° 28' 59.76" |
| Longitude | W 073° 45' 53.98" | W 073° 44' 09.38" |
| Elevation / TDZE | 96 ft / 100.0 ft | 106 ft / 106.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 11000 ft Landing: 11000 ft |
Takeoff: 11000 ft Landing: 11000 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Centerline Lighting System |
| Lighting System 3 | Centerline Lighting System | High Intensity Runway Lights |
| Lighting System 4 | High Intensity Runway Lights | Runway End Identifier Lights |
| Lighting System 5 | ALSF-2 | SSALR |
Runway 06R/24L
| Dimensions | 9,600 x 200 ft (2926 x 61 m) |
| Surface | Concrete. |
| PCN | 064RBWT |
| 06R | 24L | |
| Heading (Mag/True) | 058.0° / 043.0° | 238.0° / 223.0° |
| Latitude | N 45° 27' 27.58" | N 45° 28' 37.27" |
| Longitude | W 073° 44' 28.99" | W 073° 42' 57.64" |
| Elevation / TDZE | 98 ft / 104.0 ft | 117 ft / 117.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 9600 ft Landing: 9600 ft |
Takeoff: 9600 ft Landing: 9600 ft |
| Lighting System 1 | Sequenced Flashing Lights | High Intensity Runway Lights |
| Lighting System 2 | High Intensity Runway Lights | Runway End Identifier Lights |
| Lighting System 3 | SSALR | SSALR |
| Lighting System 4 | Type 50 | None |
Runway 10/28
| Dimensions | 7,000 x 200 ft (2134 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 075FBWT |
| 10 | 28 | |
| Heading (Mag/True) | 103.0° / 088.0° | 283.0° / 268.0° |
| Latitude | N 45° 27' 45.65" | N 45° 27' 48.51" |
| Longitude | W 073° 45' 57.06" | W 073° 44' 18.97" |
| Elevation / TDZE | 96 ft / 96.0 ft | 99 ft / 99.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 7000 ft Landing: 7000 ft |
Takeoff: 7000 ft Landing: 7000 ft |
| Lighting System 1 | Sequenced Flashing Lights | High Intensity Runway Lights |
| Lighting System 2 | High Intensity Runway Lights | Runway End Identifier Lights |
| Lighting System 3 | SSALR | Type 50 |
- [CAUTION]When informed by ATIS or by APP that simultaneous ILS apch are in progress, pilots shall advs APP immed of any avionics unsvc or if unable to comply. Twy H, I, J and K unctl.
- [FLUID]De-Ice
- [FUEL]A1+ (Aerocentre Shell 129.3, C514-636-5870.) (NC-100, A1, J8, B+)
- [JASU]ELECTRICAL START 10/15
- [LGT]PAPI Rwy 06R and 28, 12 lgt unit for acft with eye-to-wheel hgt up to 45'. Twy U unlgtd.
- [MISC]Rwy 11-29 no win maint.
- [RSTD]Twy L and R rstd to acft less than 154,000 lb unless auth by opr.