Edmonton City Centre (Blatchford Field) Airport (Edmonton City Centre Airport), Edmonton, Alberta, Canada
Edmonton City Centre (Blatchford Field) Airport (Edmonton City Centre Airport)
CYXD/YXD
Edmonton City Centre (Blatchford Field) Airport (Edmonton City Centre Airport)
Edmonton, Alberta, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach/Departure Control | ARR/DEP | 119.5 | 226.3 | |||
| Air/Ground | MF RED DEER RDO | 119.1 | ||||
| Airport Advisory Service | VFR ADVSY | 118.8 | ||||
| Automatic Terminal Information Service | ATIS | 114.9 | 125.4 | |||
| Automatic Weather Observing Station | AWOS | 128.625 | ||||
| Clearance Delivery | CLNC DEL | 121.3 | ||||
| Ground Control | GND | 121.9 | ||||
| Information | AIR AMBULANCE | 122.45 | ||||
| Remote Communications Outlet | RED DEER RDO | 119.1 | ||||
| Tower | TWR | 119.1 | 283.7 |
Communication Remarks
- (Emerg only C403-886-4547)
- (emerg only 780-413-5501)
Runway 12/30
| Dimensions | 5,868 x 200 ft (1789 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 12 | 30 | |
| Heading (Mag/True) | 121.0° / 138.0° | 301.0° / 318.0° |
| Latitude | N 53° 34' 40.00" | N 53° 33' 56.00" |
| Longitude | W 113° 31' 42.00" | W 113° 30' 36.00" |
| Elevation / TDZE | 2200 ft / U ft | 2182 ft / U ft |
| Displaced Threshold | 800 ft | 1187 ft |
| Slope | -0.3° | 0.3° |
| Declared Distances |
Takeoff: 5868 ft Landing: 5068 ft |
Takeoff: 5868 ft Landing: 4681 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 3 | Type 50 | Type 50 |
Runway 16/34
| Dimensions | 5,700 x 200 ft (1737 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 16 | 34 | |
| Heading (Mag/True) | 163.0° / 180.0° | 343.0° / 360.0° |
| Latitude | N 53° 34' 50.00" | N 53° 33' 52.00" |
| Longitude | W 113° 30' 42.01" | W 113° 30' 42.01" |
| Elevation / TDZE | 2193 ft / 2191.0 ft | 2181 ft / 2187.0 ft |
| Displaced Threshold | 500 ft | 540 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 5700 ft Landing: 5200 ft |
Takeoff: 5700 ft Landing: 5160 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | Runway End Identifier Lights | Type 39 |
| Lighting System 4 | Type 50 | None |