Saskatoon/John G. Diefenbaker International Airport (Saskatoon International Airport), Saskatoon, Saskatchewan, Canada
Saskatoon/John G. Diefenbaker International Airport (Saskatoon International Airport)
CYXE/YXE
Saskatoon/John G. Diefenbaker International Airport (Saskatoon International Airport)
Saskatoon, Saskatchewan, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach/Departure Control | APP/DEP | 119.9 | 323.0 | |||
| Automatic Terminal Information Service | ATIS | 128.4 | 276.8 | |||
| Air Route Traffic Control Center | WINNIPEG CNTR | 134.325 | 299.6 | |||
| Ground Control | GND | 121.9 | 275.8 | |||
| Remote Communications Outlet | EDMONTON RDO | 122.5 | 126.7 | |||
| Tower | TWR | 118.3 | 244.7 | |||
| Unicom Or CTAF/Unicom | UNICOM | 122.85 |
Communication Remarks
- Opr 0445-1200Z++ Mon-Fri, 0445-1245Z++ Sat-Sun 11 Mar-3 Nov, 0445-1245Z++ 4 Nov-10 Mar. OT Saskatoon RDO. Emerg only C306-665-4249
Runway 09/27
| Dimensions | 8,300 x 200 ft (2530 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 070FCWT |
| 09 | 27 | |
| Heading (Mag/True) | 089.0° / 101.0° | 269.0° / 281.0° |
| Latitude | N 52° 10' 42.60" | N 52° 10' 27.00" |
| Longitude | W 106° 43' 05.40" | W 106° 40' 54.60" |
| Elevation / TDZE | 1653 ft / 1653.0 ft | 1642 ft / 1644.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 8300 ft Landing: 8300 ft |
Takeoff: 8300 ft Landing: 8300 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 39 | Type 42 |
| Lighting System 3 | None | Type 50 |
Runway 15/33
| Dimensions | 6,200 x 150 ft (1890 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 070FCWT |
| 15 | 33 | |
| Heading (Mag/True) | 153.0° / 165.0° | 333.0° / 345.0° |
| Latitude | N 52° 10' 45.00" | N 52° 09' 45.00" |
| Longitude | W 106° 42' 18.00" | W 106° 41' 52.00" |
| Elevation / TDZE | 1645 ft / 1645.0 ft | 1646 ft / 1646.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 6200 ft Landing: 6200 ft |
Takeoff: 6200 ft Landing: 6200 ft |
| Lighting System 1 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 2 | Type 42 | Type 42 |
| Lighting System 3 | Type 50 | Type 50 |