Fort St. John Airport (North Peace Airport), Fort St. John, British Columbia, Canada
Fort St. John Airport (North Peace Airport)
CYXJ/YXJ
Fort St. John Airport (North Peace Airport)
Fort St. John, British Columbia, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Air/Ground | MF ST JOHN RDO | 118.5 | ||||
| Automatic Terminal Information Service | ATIS | 128.5 | ||||
| Clearance Delivery | CLNC DEL | 121.9 | ||||
| Air Route Traffic Control Center | EDMONTON CNTR | 132.6 | 285.4 | |||
| Flight Service Station | RDO | 118.5 | 295.8 | |||
| Remote Communications Outlet | EDMONTON RDO | 123.55 | 126.7 |
Communication Remarks
- (Emerg only C250-787-0434)
Runway 02/20
| Dimensions | 6,700 x 200 ft (2042 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 067FDXT |
| 02 | 20 | |
| Heading (Mag/True) | 024.0° / 045.0° | 204.0° / 225.0° |
| Latitude | N 56° 13' 55.30" | N 56° 14' 42.00" |
| Longitude | W 120° 44' 59.82" | W 120° 43' 36.01" |
| Elevation / TDZE | 2211 ft / 2211.0 ft | 2279 ft / 2279.0 ft |
| Displaced Threshold | 0 ft | 191 ft |
| Slope | 1.0° | -1.0° |
| Declared Distances |
Takeoff: 7500 ft Landing: 6700 ft |
Takeoff: 7300 ft Landing: 6509 ft |
| Lighting System 1 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 2 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 3 | Center row | Type 42 |
| Lighting System 4 | Type 50 | Type 50 |
Runway 11/29
| Dimensions | 6,900 x 150 ft (2103 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 067FDXT |
| 11 | 29 | |
| Heading (Mag/True) | 115.0° / 136.0° | 295.0° / 316.0° |
| Latitude | N 56° 14' 42.00" | N 56° 13' 54.00" |
| Longitude | W 120° 45' 12.00" | W 120° 43' 48.00" |
| Elevation / TDZE | 2250 ft / 2253.0 ft | 2244 ft / 2254.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 7500 ft Landing: 6900 ft |
Takeoff: 7300 ft Landing: 6900 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 42 | SSALR |
| Lighting System 3 | Type 50 | None |