North Bay/Jack Garland Airport (North Bay Airport), North Bay, Ontario, Canada
North Bay/Jack Garland Airport (North Bay Airport)
CYYB/YYB
North Bay/Jack Garland Airport (North Bay Airport)
North Bay, Ontario, Canada
Latest photos of North Bay/Jack Garland Airport (North Bay Airport), North Bay, Ontario, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Air/Ground | MF | 118.3 | ||||
| Automatic Terminal Information Service | ATIS | 124.9 | 228.2 | |||
| Air Route Traffic Control Center | TORONTO CNTR | 121.225 | 127.25 | 233.4 | 356.3 | |
| Pilot To Metro Service | PMSV METRO | 344.6 | ||||
| Radio | RDO | 118.3 | 236.6 | 257.2 |
Communication Remarks
- (APP/DEP svc)
- Emerg only C705-472-3270.
Runway 08/26
| Dimensions | 10,000 x 200 ft (3048 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 061FBWT |
| 08 | 26 | |
| Heading (Mag/True) | 076.0° / 065.0° | 256.0° / 245.0° |
| Latitude | N 46° 21' 26.99" | N 46° 22' 09.00" |
| Longitude | W 079° 26' 27.00" | W 079° 24' 18.00" |
| Elevation / TDZE | 1148 ft / 1168.0 ft | 1215 ft / 1215.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.7° | -0.7° |
| Declared Distances |
Takeoff: 11200 ft Landing: 10000 ft |
Takeoff: 11000 ft Landing: 10000 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | SSALR | Center row |
| Lighting System 4 | Type 50 | Type 50 |
Runway 13/31
| Dimensions | 2,500 x 75 ft (762 x 23 m) |
| Surface | Grass or earth not graded or rolled. |
| 13 | 31 | |
| Heading (Mag/True) | 130.0° / 118.0° | 310.0° / 298.0° |
| Latitude | N 46° 22' 12.00" | N 46° 22' 00.00" |
| Longitude | W 079° 25' 34.00" | W 079° 25' 03.00" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 2500 ft Landing: 2500 ft |
Takeoff: 2500 ft Landing: 2500 ft |
Runway 18/36
| Dimensions | 4,474 x 150 ft (1364 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 054FCWT |
| 18 | 36 | |
| Heading (Mag/True) | 180.0° / 168.0° | 360.0° / 348.0° |
| Latitude | N 46° 22' 10.99" | N 46° 21' 28.00" |
| Longitude | W 079° 25' 33.01" | W 079° 25' 20.01" |
| Elevation / TDZE | 1174 ft / 1174.0 ft | 1173 ft / 1173.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 4774 ft Landing: 4474 ft |
Takeoff: 4774 ft Landing: 4474 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | Center row | Center row |
| Lighting System 4 | Type 50 | Type 50 |
- [CAUTION]Waste explosive area 6 NM S of arpt to be avoided at alt less than 3700'. Avoid ovft of natural gas pumping stn 2.1 NM NW. Bird haz. Twr 1400' 1.7 NM SE of afld. Glider/ski act by NOTAM only thru Norair and Rwy 13-31 clsd by NOTAM when glid
- [CAUTION]er/ski area active. Glider act haz Sat, Sun, hol Apr-Jun and Sep-Nov. Dur win months btn 1000-1130Z++ arpt maint and snow removal veh may be opr on rwy. Ctc all gnd veh on 118.3 when FSS clsd. Dur win months, ski hill snow making act 1.5 NM
- [CAUTION]SSE of arpt, may produce lcl obscuring and icing phenomenon on apch to Rwy 36 or dep fr Rwy 18. Extv copter trng act.
- [FLUID]De-ice
- [FUEL]A1+ (Voyageur Airport Svc, C705-495-4184. Call out fee may be levied for svc.) (NC-100LL,A1)
- [JASU]1(10/15-Civ type electric start 1000/1500 amp)
- [LGT]ACTIVATE-ALS, HIRL, PAPI, Rwy 08-26 and ALS, HIRL, PAPI Rwy 18-36-118.3, 9 lgt unit for acft with eye-to-wheel hgt up to 25' and PAPI Rwy 18-36, 12 lgt unit for acft with eye-to wheel hgt up to 10'.
- [RSTD]Rwy 08: TODA 11000. Rwy 26: TODA 11000.
- [TFC PAT]Rwy 18 and 26 rgt tfc.