CFB Goose Bay (Goose Bay Airport), Happy Valley-Goose Bay, Newfoundland and Labrador, Canada
CFB Goose Bay (Goose Bay Airport)
CYYR/YYR
CFB Goose Bay (Goose Bay Airport)
Happy Valley-Goose Bay, Newfoundland and Labrador, Canada
Latest photos of CFB Goose Bay (Goose Bay Airport), Happy Valley-Goose Bay, Newfoundland and Labrador, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | TRML | 119.5 | 267.1 | 257.0 | ||
| Automatic Terminal Information Service | ATIS | 128.1 | 340.8 | |||
| Clearance Delivery | CLNC DEL | 118.1 | 336.5 | |||
| Air Route Traffic Control Center | GANDER CNTR | 120.4 | 294.5 | |||
| Ground Control | GND | 121.9 | 275.8 | |||
| Miscellaneous | RANGER BASE | 129.3 | ||||
| Operations | WING OPS | 129.85 | 350.5 | |||
| Pilot To Metro Service | PMSV | 344.6 | ||||
| Remote Communications Outlet | HALIFAX RDO | 126.7 | ||||
| Radar Only Frequency | PAR | 119.9 | 124.5 | 255.4 | 324.5 | 289.8 |
| Tower | TWR | 119.1 | 236.6 |
Communication Remarks
- (APP DEP svc)
- (ARR DEP svc)
- (Royal AF svc C709-896-6818).
- (RCO)
- Maint Apr 1 - Oct 31, Sun 1200-1600Z++; Nov 1 - Mar 31, Mon 1200-1600Z++.
Runway 08/26
| Dimensions | 11,046 x 209 ft (3367 x 64 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 076FBXU |
| 08 | 26 | |
| Heading (Mag/True) | 078.0° / 055.0° | 258.0° / 235.0° |
| Latitude | N 53° 18' 14.70" | N 53° 19' 16.71" |
| Longitude | W 060° 26' 50.84" | W 060° 24' 21.23" |
| Elevation / TDZE | 160 ft / 160.0 ft | 153 ft / 153.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 12046 ft Landing: 11046 ft |
Takeoff: 12046 ft Landing: 11046 ft |
| Lighting System 1 | Sequenced Flashing Lights | High Intensity Runway Lights |
| Lighting System 2 | High Intensity Runway Lights | SSALR |
| Lighting System 3 | SSALR | Type 50 |
| Lighting System 4 | Type 50 | None |
Runway 16/34
| Dimensions | 9,580 x 200 ft (2920 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 061RBXT |
| 16 | 34 | |
| Heading (Mag/True) | 156.0° / 133.0° | 336.0° / 313.0° |
| Latitude | N 53° 20' 02.00" | N 53° 18' 57.00" |
| Longitude | W 060° 26' 08.00" | W 060° 24' 13.00" |
| Elevation / TDZE | 154 ft / 154.0 ft | 149 ft / 149.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 10080 ft Landing: 9580 ft |
Takeoff: 9580 ft Landing: 9580 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Runway End Identifier Lights | Center row |
| Lighting System 3 | Type 50 | Type 50 |