Toronto Pearson International Airport (Toronto/Lester B. Pearson International Airport, Pearson Airport), Toronto, Ontario, Canada
Toronto Pearson International Airport (Toronto/Lester B. Pearson International Airport, Pearson Airport)
CYYZ/YYZ
Toronto Pearson International Airport (Toronto/Lester B. Pearson International Airport, Pearson Airport)
Toronto, Ontario, Canada
Latest photos of Toronto Pearson International Airport (Toronto/Lester B. Pearson International Airport, Pearson Airport), Toronto, Ontario, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | VFR ADVSY | 119.3 | 133.4 | 253.1 | ||
| Arrival Control | APP | 124.475 | 125.4 | 132.8 | 358.1 | |
| Automatic Terminal Information Service | ATIS | 112.15 | 120.825 | |||
| Clearance Delivery | CLNC DEL | 121.3 | ||||
| Departure Control | DEP | 127.575 | 128.8 | 363.8 | ||
| Ground Control | GND | 118.0 | 119.1 | 121.9 | 121.65 | 275.8 |
| Remote Communications Outlet | LONDON RDO | 123.275 | ||||
| Ramp Control | APN ADVSY | 122.075 | 122.275 | 122.825 | 122.875 | |
| Tower | TWR | 118.35 | 118.7 | 236.6 |
Communication Remarks
- All acft ctc.
- (RCO)
- (122.275 Trml 1 and Infield) (122.075 Trml 2) (122.875 Trml 3)
- Emerg only C905-676-3588.
Runway 05/23
| Dimensions | 11,120 x 200 ft (3389 x 61 m) |
| Surface | Part concrete, part asphalt, or part bitumen-bound macadam. |
| PCN | 079RBWT |
| 05 | 23 | |
| Heading (Mag/True) | 057.0° / 047.0° | 237.0° / 227.0° |
| Latitude | N 43° 40' 26.00" | N 43° 41' 41.00" |
| Longitude | W 079° 39' 50.00" | W 079° 38' 00.00" |
| Elevation / TDZE | 564 ft / 564.0 ft | 557 ft / 558.0 ft |
| Displaced Threshold | 135 ft | 485 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 11120 ft Landing: 10985 ft |
Takeoff: 11120 ft Landing: 10635 ft |
| Lighting System 1 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | ALSF-2 | SSALR |
| Lighting System 4 | Type 50 | Type 50 |
| Lighting System 5 | Type 55 | None |
Runway 06L/24R
| Dimensions | 9,697 x 200 ft (2956 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 079RBWT |
| 06L | 24R | |
| Heading (Mag/True) | 057.0° / 045.0° | 237.0° / 225.0° |
| Latitude | N 43° 39' 36.00" | N 43° 40' 44.88" |
| Longitude | W 079° 37' 20.00" | W 079° 35' 48.34" |
| Elevation / TDZE | 529 ft / 534.0 ft | 546 ft / 546.0 ft |
| Displaced Threshold | 0 ft | 197 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 9697 ft Landing: 9697 ft |
Takeoff: 9697 ft Landing: 9500 ft |
| Lighting System 1 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 2 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 3 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 4 | ALSF-2 | Runway End Identifier Lights |
| Lighting System 5 | Type 50 | SSALR |
| Lighting System 6 | None | Type 50 |
Runway 06R/24L
| Dimensions | 9,000 x 200 ft (2743 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 079RBWT |
| 06R | 24L | |
| Heading (Mag/True) | 056.8° / 046.5° | 236.8° / 226.5° |
| Latitude | N 43° 39' 29.88" | N 43° 40' 31.05" |
| Longitude | W 079° 37' 18.94" | W 079° 35' 50.05" |
| Elevation / TDZE | 525 ft / 538.0 ft | 547 ft / 547.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 9000 ft Landing: 9000 ft |
Takeoff: 9000 ft Landing: 9000 ft |
| Lighting System 1 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | SSALR | SSALR |
| Lighting System 4 | Type 50 | Type 50 |
Runway 15L/33R
| Dimensions | 11,050 x 200 ft (3368 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 079RBWT |
| 15L | 33R | |
| Heading (Mag/True) | 147.0° / 137.0° | 327.0° / 317.0° |
| Latitude | N 43° 41' 31.00" | N 43° 40' 11.99" |
| Longitude | W 079° 38' 31.99" | W 079° 36' 50.01" |
| Elevation / TDZE | 557 ft / 557.0 ft | 545 ft / 564.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 11050 ft Landing: 11050 ft |
Takeoff: 11050 ft Landing: 11050 ft |
| Lighting System 1 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | SSALR | SSALR |
| Lighting System 4 | Type 50 | Type 50 |
Runway 15R/33L
| Dimensions | 9,088 x 200 ft (2770 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 079RBWT |
| 15R | 33L | |
| Heading (Mag/True) | 147.6° / 137.3° | 327.6° / 317.3° |
| Latitude | N 43° 41' 09.00" | N 43° 40' 03.00" |
| Longitude | W 079° 39' 06.00" | W 079° 37' 42.00" |
| Elevation / TDZE | 552 ft / 552.0 ft | 546 ft / 547.0 ft |
| Displaced Threshold | 588 ft | 588 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 9088 ft Landing: 8500 ft |
Takeoff: 9088 ft Landing: 8500 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | SSALR | SSALR |
| Lighting System 3 | Type 50 | Type 50 |
- [CAUTION]When informed by ATIS or by arr ctl that simultaneous ILS apch are in progress, pilots shall advs the arr ctl immed of any avionics unsvc or if unable to comply. Coupled apch should not be engaged until acft estab on lczr cntrline. Strict a
- [CAUTION]dherence to Twy A cntrline btn AK and AJ.
- [FLUID]LHOX De-ice
- [FUEL]A1+ (Skyservice FBO Inc C905-677-3300.) (NC-100, 100LL, 115, A, A1, B)
- [JASU]1(CE16)
- [LGT]PAPI Rwy 05-23, 06L-24R, 06R-24L, 15L-33R and 15R-33L, 12 lgt unit for acft with eye-to-wheel hgt up to 45'.
- [MISC]Rwy 06L-24R grooved full len. Ldg fee.
- [NS ABTMT]Pro apply to all acft, wx perms 0400-1200Z++ for exm fone C416-776-3030, fax C416-776-5615.
- [RSTD]Designated HDTA - See FLIP Planning AP/1, for rqr reservations C416-776-3480 (up to 2 days prior to opr). Twy K is unctl and rstd to acft with a wg span of less than 124'. Design speed for Twy C2, B2, H3, D7, D6, D5, D4, D3, D2, and D1 is
- [RSTD]50K; For Twy J2, M1, M3, F2 and F4 is 45K; All other rapid exits designed for speed of 35K.
- [TFC PAT]Rwy 15L, 15R, 23 and 24R rgt tfc.