Yellowknife Airport, Yellowknife, Northwest Territories, Canada
Yellowknife Airport
CYZF/YZF
Yellowknife Airport
Yellowknife, Northwest Territories, Canada
Latest photos of Yellowknife Airport, Yellowknife, Northwest Territories, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Air/Ground | MF | 118.5 | ||||
| Automatic Terminal Information Service | ATIS | 128.4 | ||||
| Air Route Traffic Control Center | EDMONTON CNTR | 135.8 | ||||
| Operations | 440 OPS | 383.7 | ||||
| Remote Communications Outlet | ARCTIC RDO | 122.5 | 126.7 | 262.0 | 5680K | |
| Tower | TWR | 118.5 | 340.8 |
Communication Remarks
- (Emerg only C867-873-4049.)
- C867-873-0700 extn 6440, CSN 766-6440. No trans svc avbl.
- (Emerg only C867-873-3121)
Runway 09/27
| Dimensions | 5,000 x 150 ft (1524 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 067FAWT |
| 09 | 27 | |
| Heading (Mag/True) | 092.0° / 116.0° | 272.0° / 296.0° |
| Latitude | N 62° 28' 16.80" | N 62° 27' 55.20" |
| Longitude | W 114° 27' 12.60" | W 114° 25' 39.00" |
| Elevation / TDZE | 672 ft / U ft | 674 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 5000 ft Landing: 5000 ft |
Takeoff: 5000 ft Landing: 5000 ft |
| Lighting System 1 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 2 | Center row | Center row |
| Lighting System 3 | Type 50 | Type 50 |
Runway 15/33
| Dimensions | 7,500 x 150 ft (2286 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 067FAWT |
| 15 | 33 | |
| Heading (Mag/True) | 155.0° / 176.0° | 335.0° / 356.0° |
| Latitude | N 62° 28' 23.40" | N 62° 27' 10.20" |
| Longitude | W 114° 26' 38.40" | W 114° 26' 26.40" |
| Elevation / TDZE | 674 ft / 674.0 ft | 658 ft / 658.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 7500 ft Landing: 7500 ft |
Takeoff: 7500 ft Landing: 7500 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Runway End Identifier Lights | None |
| Lighting System 3 | Type 50 | None |