CFB Greenwood (Greenwood Airport), Greenwood, Nova Scotia, Canada
CFB Greenwood (Greenwood Airport)
CYZX/YZX
CFB Greenwood (Greenwood Airport)
Greenwood, Nova Scotia, Canada
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach/Departure Control | APP/DEP | 120.6 | 335.9 | |||
| Automatic Terminal Information Service | ATIS | 128.85 | 244.3 | |||
| Clearance Delivery | CLNC DEL | 128.025 | 283.9 | |||
| Ground Control | GND | 133.75 | 289.4 | |||
| Information | WING OPS | 308.6 | ||||
| Operations | TUSKER OPS | 129.775 | ||||
| Pilot To Metro Service | PMSV | 344.6 | ||||
| Tower | TWR | 119.5 | 126.2 | 236.6 | 324.3 |
Runway 08/26
| Dimensions | 8,000 x 200 ft (2438 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 120FAXT |
| 08 | 26 | |
| Heading (Mag/True) | 083.0° / 064.0° | 263.0° / 244.0° |
| Latitude | N 44° 58' 52.00" | N 44° 59' 26.61" |
| Longitude | W 064° 55' 57.01" | W 064° 54' 16.95" |
| Elevation / TDZE | 85 ft / 85.0 ft | 86 ft / 88.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 8000 ft Landing: 8000 ft |
Takeoff: 8000 ft Landing: 8000 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 4 | SSALR | SSALR |
| Lighting System 5 | Type 50 | Type 50 |
Runway 12/30
| Dimensions | 8,000 x 200 ft (2438 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 120FAXT |
| 12 | 30 | |
| Heading (Mag/True) | 124.0° / 107.0° | 304.0° / 287.0° |
| Latitude | N 44° 59' 01.00" | N 44° 58' 38.00" |
| Longitude | W 064° 55' 53.00" | W 064° 54' 05.99" |
| Elevation / TDZE | 81 ft / 86.0 ft | 92 ft / 92.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 8000 ft Landing: 8000 ft |
Takeoff: 8000 ft Landing: 8000 ft |
| Lighting System 1 | High Intensity Runway Lights | Sequenced Flashing Lights |
| Lighting System 2 | Runway End Identifier Lights | High Intensity Runway Lights |
| Lighting System 3 | Type 50 | Runway End Identifier Lights |
| Lighting System 4 | None | SSALR |
| Lighting System 5 | None | Type 50 |
- [A-GEAR]Rwy 08-26, 1 hr PN, C902-765-5457.
- [CAUTION]Glider act to 3000' N side arpt to Hwy 101. Moderate to severe turbulence/wind shear may be encountered on apch to Rwy 12-30 dur cond of hi sfc wind. Exp water build up Rwy 08-26 dur hvy rain or melting snow/ice cond. Veh tfc not rdo ctl c
- [CAUTION]ros twy btn Nr 10 hgr (twr lctn) and RADAR site.
- [FUEL]J8
- [JASU]1(CE12) 1(CE13) 1(CE16) 1(MA-1A)
- [LGT]SSALR Rwy 08-26 and 30 nstd 3000' (SFL 1600').
- [MISC]Hgr space ltd to small acft. F-5 drag chute repack PN rqr.
- [NS ABTMT]Rwy 12 rstd unless opr necessary. Rwy 30 dep and lo apch rstd for hi performance acft unless opr necessary.
- [OIL]O-128-148-156 Ltd supply.
- [TFC PAT]Convl 1500' exc lgt acft 1100' (daylt hr only). Jet 2000'.
- [TRAN ALERT]Exc unusual opr, 48 hr PN thru Wing OPS, DSN 568-5457/5469 or C902-765-5457/5459. Mil tran svc very ltd, NOVA/Flt advsy rqr, essential arr only outside 1100-0100Z++ Mon-Fri incl hol.