Berlin Brandenburg International Airport, Berlin, Germany
Berlin Brandenburg International Airport
EDDB/SXF
Berlin Brandenburg International Airport
Berlin, Germany
Latest photos of Berlin Brandenburg International Airport, Berlin, Germany
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Aerodrome Flight Info Service | BREMEN INFO | 132.65 | ||||
| Approach Control | BREMEN RADAR | 119.625 | 120.625 | 126.425 | 119.5 | 313.5 |
| Automatic Terminal Information Service | ATIS | 124.95 | ||||
| Director (Radar/Approach Control) | BERLIN DIRECTOR | 136.1 | 121.125 | |||
| Ground Control | GND | 121.6 | 121.8 | |||
| Tower | TWR | 120.025 | 118.85 | 396.85 |
Communication Remarks
- (120.625 119.5X 313.5 DEP only)
Runway 07/25
| Dimensions | 9,843 x 148 ft (3000 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 140RBWU |
| 07 | 25 | |
| Heading (Mag/True) | 066.0° / 069.0° | 246.0° / 249.0° |
| Latitude | N 52° 22' 03.68" | N 52° 22' 38.75" |
| Longitude | E 013° 29' 06.09" | E 013° 31' 33.95" |
| Elevation / TDZE | 146 ft / U ft | 155 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 10827 ft Landing: 9843 ft |
Takeoff: 10827 ft Landing: 9843 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 6 | Type 27 | Type 27 |
| Lighting System 7 | Type 50 | Type 50 |
Runway 07L/25R
| Dimensions | 8,891 x 148 ft (2710 x 45 m) |
| Surface | Concrete. |
| PCN | 068RBWU |
| 07L | 25R | |
| Heading (Mag/True) | 067.0° / 069.0° | 247.0° / 249.0° |
| Latitude | N 52° 22' 48.45" | N 52° 23' 20.11" |
| Longitude | E 013° 31' 01.71" | E 013° 33' 15.31" |
| Elevation / TDZE | 148 ft / U ft | 145 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 8891 ft Landing: 8891 ft |
Takeoff: 9384 ft Landing: 8891 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 50 | Type 34 |
- [CAUTION]Numerous cranes vcnty of rwy all quad. Const eqpt to 74' AGL pent obst clnc surface in front of thr Rwy 25L til Jul 09. Bird haz.
- [FLUID]De-Ice avbl ISO Type 2.
- [FUEL](NC-100LL, A1)
- [LGT]PAPI Rwy 07R MEHT 59.5', PAPI Rwy 07L MEHT 55', PAPI Rwy 25L MEHT 60'.
- [MISC]IFR FPL will be filed at least three hr prior to ETD, unless a repetitive FPL has been submitted. Extv reconstruction work close to and on Rwy 07R-25L dur ngt hr.
- [OIL]0-123, 125, 162
- [RSTD]Twy N avbl for acft with max 66' wingspan. Twy K btn Twy J and thld Rwy 25R clsd to acft with wingspan over 164'. Arr advs prior to apch, dep advs prior to taxi. Ldg and tkof proh 2100-0500Z++ exc emerg, evac, and SAR. Successive apch and d
- [RSTD]ep for trng proh.