Dresden Klotzsche Airport, Dresden, Germany
Dresden Klotzsche Airport
EDDC/DRS
Dresden Klotzsche Airport
Dresden, Germany
Latest photos of Dresden Klotzsche Airport, Dresden, Germany
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Aerodrome Flight Info Service | MUNCHEN INFO | 125.8 | 372.225 | |||
| Approach Control | MUNCHEN RADAR | 125.625 | 264.925 | |||
| Automatic Terminal Information Service | ATIS | 118.875 | ||||
| Ground Control | GND | 121.975 | ||||
| Ramp Control | APRON | 121.75 | ||||
| Tower | TWR | 119.7 | 122.925 | 241.925 |
Runway 04/22
| Dimensions | 9,350 x 197 ft (2850 x 60 m) |
| Surface | Concrete. |
| PCN | 060RAWT |
| 04 | 22 | |
| Heading (Mag/True) | 039.0° / 041.0° | 219.0° / 221.0° |
| Latitude | N 51° 07' 28.79" | N 51° 08' 38.50" |
| Longitude | E 013° 45' 16.83" | E 013° 46' 52.79" |
| Elevation / TDZE | 754 ft / U ft | 700 ft / U ft |
| Displaced Threshold | 0 ft | 990 ft |
| Slope | -0.6° | 0.6° |
| Declared Distances |
Takeoff: 9540 ft Landing: 9350 ft |
Takeoff: 9540 ft Landing: 8360 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Centerline Lighting System |
| Lighting System 3 | Centerline Lighting System | High Intensity Runway Lights |
| Lighting System 4 | High Intensity Runway Lights | ALSF-1 |
| Lighting System 5 | ALSF-2 | Type 50 |
| Lighting System 6 | Type 50 | None |