Frankfurt International Airport, Frankfurt am Main, Germany
Frankfurt International Airport
EDDF/FRA
Frankfurt International Airport
Frankfurt am Main, Germany
Latest photos of Frankfurt International Airport, Frankfurt am Main, Germany
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach/Departure Control | LANGEN RADAR | 120.8 | 120.15 | 125.35 | 136.125 | 119.025 |
| Aerodrome Flight Info Service | LANGEN INFO | 119.15 | 359.3 | |||
| Arrival Control | ARR | 118.5 | ||||
| Automatic Terminal Information Service | ATIS | 118.025 | 118.725 | |||
| Clearance Delivery | DELIVERY | 121.9 | ||||
| Director (Radar/Approach Control) | DIR | 127.275 | 375.45 | |||
| Ground Control | GND | 121.8 | ||||
| Ramp Control | APN | 121.7 | 121.85 | 121.95 | ||
| Tower | TWR | 119.9 | 124.85 | 127.325 | 378.35 |
Communication Remarks
- (114.2 FFM)
Runway 07L/25R
| Dimensions | 13,123 x 197 ft (4000 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 074FAWT |
| 07L | 25R | |
| Heading (Mag/True) | 069.0° / 070.0° | 249.0° / 250.0° |
| Latitude | N 50° 01' 57.42" | N 50° 02' 42.46" |
| Longitude | E 008° 32' 04.67" | E 008° 35' 13.13" |
| Elevation / TDZE | 329 ft / 330.0 ft | 364 ft / 364.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.3° | -0.3° |
| Declared Distances |
Takeoff: 14093 ft Landing: 13123 ft |
Takeoff: 13353 ft Landing: 13123 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 6 | ALSF-2 | ALSF-2 |
| Lighting System 7 | Type 50 | Type 50 |
Runway 07R/25L
| Dimensions | 13,123 x 148 ft (4000 x 45 m) |
| Surface | Concrete. |
| PCN | 074FAWT |
| 07R | 25L | |
| Heading (Mag/True) | 069.0° / 070.0° | 249.0° / 250.0° |
| Latitude | N 50° 01' 39.15" | N 50° 02' 24.19" |
| Longitude | E 008° 32' 03.03" | E 008° 35' 11.51" |
| Elevation / TDZE | 328 ft / 330.0 ft | 362 ft / 362.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.3° | -0.3° |
| Declared Distances |
Takeoff: 15173 ft Landing: 13123 ft |
Takeoff: 13353 ft Landing: 13123 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 6 | ALSF-2 | ALSF-2 |
| Lighting System 7 | Type 50 | Type 50 |
Runway 18/36
| Dimensions | 13,123 x 148 ft (4000 x 45 m) |
| Surface | Concrete. |
| PCN | 090RAWT |
| 18 | 36 | |
| Heading (Mag/True) | 179.0° / 180.0° | 359.0° / 360.0° |
| Latitude | N 50° 02' 03.98" | N 49° 59' 54.30" |
| Longitude | E 008° 31' 33.34" | E 008° 31' 33.90" |
| Elevation / TDZE | 326 ft / U ft | 316 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 13313 ft Landing: 13123 ft |
Takeoff: 13123 ft Landing: 13123 ft |
| Lighting System 1 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 2 | High Intensity Runway Lights | None |
- [CAUTION]Dur simultaneous use of PAPI and ILS rstd to 200' abv thld. Mult cranes to 197' AGL, 0.5-0.6 NM byd thld Rwy 25R NW of extn RCL pent obst clnc sfc til 23 Dec 08. Mult cranes to 210' AGL, 0.3-0.4 NM in front of thld Rwy 07R and 0.3-0.4 NM S
- [CAUTION]E of RCL pent obst clnc sfc til 31 Mar 09. Rwy 18, strong gusts and turbulance up to tail-wind-components possible with winds btn 200 -160 clockwise abv 15 k.
- [FUEL]A1 (Air BP, fone C353 1 8445137) (NC-100LL avbl 0700-2300Z, OT by arng.)
- [LGT]Rwy lgt 10' fr rwy edge. PAPI MEHT Rwy 07R-25L 68', PAPI MEHT Rwy 07L-25R 67'. For all acft on ILS CAT I apch, PAPI is only usable up to a hgt of 200' abv respective thld.
- [MISC]Ctc Frankfurt Delivery prior to eng start. RHEIN MAIN AB portion of afld closed.
- [NS ABTMT]On ldg 2100-0500++ reverse thrust shall not be used unless for safety.
- [RSTD]Arpt proh to tactical acft ldg (incl as wx altn) not proh as emerg altn. Multi apch trng flt and touch and go ldg not auth. Ldg fees required. Coord arr with General Avn Ramp C069-690-71719/72568 or send fax rqst to C069-690-59446. No apch
- [RSTD]or dep Rwy 36. C5, A124, A225 acft not allowed to land exc emerg.