Hamburg Airport, Hamburg, Germany
Hamburg Airport
EDDH/HAM
Hamburg Airport
Hamburg, Germany
Latest photos of Hamburg Airport, Hamburg, Germany
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Automatic Terminal Information Service | ATIS | 123.125 | ||||
| Director (Radar/Approach Control) | DIRECTOR | 118.2 | 124.625 | 242.4 | ||
| Ground Control | GND | 121.8 | ||||
| Information | BREMEN INFO | 125.1 | ||||
| Radar Only Frequency | BREMEN RADAR | 124.225 | 134.25 | 242.4 | ||
| Ramp Control | APRON | 121.7 | 121.75 | |||
| Tower | TWR | 126.85 | 121.275 | 278.45 |
Runway 05/23
| Dimensions | 10,663 x 150 ft (3250 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 065FAWT |
| 05 | 23 | |
| Heading (Mag/True) | 050.0° / 050.0° | 230.0° / 230.0° |
| Latitude | N 53° 37' 05.77" | N 53° 38' 13.48" |
| Longitude | E 009° 57' 49.34" | E 010° 00' 06.38" |
| Elevation / TDZE | 36 ft / 32.0 ft | 45 ft / 43.0 ft |
| Displaced Threshold | 978 ft | 512 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 10860 ft Landing: 9685 ft |
Takeoff: 10860 ft Landing: 10151 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Centerline Lighting System | Touchdown Zone Lighting |
| Lighting System 3 | High Intensity Runway Lights | Centerline Lighting System |
| Lighting System 4 | Runway End Identifier Lights | High Intensity Runway Lights |
| Lighting System 5 | Type 39 | Runway End Identifier Lights |
| Lighting System 6 | Type 50 | SALS or SALSF |
| Lighting System 7 | None | Type 50 |
Runway 15/33
| Dimensions | 12,028 x 150 ft (3666 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 065FAWT |
| 15 | 33 | |
| Heading (Mag/True) | 152.0° / 153.0° | 332.0° / 333.0° |
| Latitude | N 53° 39' 15.88" | N 53° 37' 30.46" |
| Longitude | E 009° 58' 30.76" | E 010° 00' 01.89" |
| Elevation / TDZE | 53 ft / U ft | 38 ft / 35.0 ft |
| Displaced Threshold | 0 ft | 1464 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 12225 ft Landing: 12028 ft |
Takeoff: 12225 ft Landing: 10564 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 3 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 4 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 5 | Type 39 | ALSF-1 |
| Lighting System 6 | Type 50 | Type 50 |
- [CAUTION]Up to 4 cranes to 197' AGL pent obst clnc sfc 0.4 NM before thld Rwy 05 and 0.4 NM SE of RCL til 30 Nov 08 ext. 2 cranes to 197' AGL pent obst clnce sfc 500' before thld Rwy 23 and 0.3 NM SE of RCL til 31 Dec 09 est. Obst clnc sfc pent by
- [CAUTION]crane to 110' AGL before thld Rwy 15 and 984' NE of extd RCL til 31 Aug 08.
- [FUEL]Avbl 0500-2200Z++ (NC-100LL, A1). OT 2hr O/R.
- [LGT]PAPI Rwy 05 MEHT 69', PAPI Rwy 23 MEHT 59', PAPI Rwy 15 MEHT 65', PAPI Rwy 33 MEHT 62'.
- [MISC]Fone C(040) 50-75-25-99.
- [RSTD]No tkof or ldg btn 2200-0500Z++ exc sked and reg non-sked acft with reg arr times before 2200Z++, if delays unavoidable ldg and tkof perms til 2300Z++. Tkof other acft til 2130Z++.