Tempelhof International Airport (closed), Berlin, Germany
Tempelhof International Airport (closed)
EDDI/THF
Tempelhof International Airport (closed)
Berlin, Germany
Latest photos of Tempelhof International Airport (closed), Berlin, Germany
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Aerodrome Flight Info Service | BREMEN INFO | 132.65 | 251.375 | |||
| Approach Control | BREMEN RADAR | 119.625 | 120.625 | 126.425 | 119.5 | 313.5 |
| Automatic Terminal Information Service | ATIS | 126.025 | ||||
| Director (Radar/Approach Control) | BERLIN DIR | 136.1 | 121.125 | |||
| Ground Control | GND | 121.95 | ||||
| Tower | TWR | 119.575 | 118.85 | 294.7 |
Communication Remarks
- (120.625 313.5 DEP)
Runway 09L/27R
| Dimensions | 6,870 x 140 ft (2094 x 43 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 018FBWT |
| 09L | 27R | |
| Heading (Mag/True) | 084.0° / 086.0° | 264.0° / 266.0° |
| Latitude | N 52° 28' 27.47" | N 52° 28' 32.35" |
| Longitude | E 013° 23' 14.69" | E 013° 25' 05.39" |
| Elevation / TDZE | 150 ft / 144.0 ft | 163 ft / 163.0 ft |
| Displaced Threshold | 1404 ft | 1690 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 6870 ft Landing: 5466 ft |
Takeoff: 6870 ft Landing: 5180 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 3 | Type 50 | Type 50 |
Runway 09R/27L
| Dimensions | 6,037 x 140 ft (1840 x 43 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 077FAWT |
| 09R | 27L | |
| Heading (Mag/True) | 086.2° / 088.0° | 266.2° / 268.0° |
| Latitude | N 52° 28' 14.72" | N 52° 28' 17.07" |
| Longitude | E 013° 23' 29.55" | E 013° 25' 06.94" |
| Elevation / TDZE | 153 ft / 152.0 ft | 167 ft / 163.0 ft |
| Displaced Threshold | 299 ft | 476 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 6349 ft Landing: 5738 ft |
Takeoff: 6562 ft Landing: 5561 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 6 | ALSF-2 | ALSF-2 |
| Lighting System 7 | Type 50 | Type 50 |
- [CAUTION]Turb on final. Numerous cranes vcnty of rwy all quad.
- [FUEL]A1 (ExxonMobil thru BFS) avbl 0500-2200Z++ fone C49-30-69-52408. Aft hrs 3 hr prior ntc, $350/occurrence, (NC100-LL).
- [LGT]Rwy lgt offset 15'. Apch lgt Rwy 09R, 500' wingout bars. PAPI Rwy 09L GS 3.7 MEHT 45', PAPI Rwy 27R GS 3.7 MEHT 44', PAPI Rwy 27L GS 3.5 .
- [MISC]PPR 24 hr PN fr DFG OPS mgr at civ (030)6951-3601/3602 or fax 030-6951610. Rot Bcn white only.
- [RSTD]Tkof from byd thld PPR twr.