Munich International Airport (Franz Josef Strauß International Airport), Munich, Germany
Munich International Airport (Franz Josef Strauß International Airport)
EDDM/MUC
Munich International Airport (Franz Josef Strauß International Airport)
Munich, Germany
Latest photos of Munich International Airport (Franz Josef Strauß International Airport), Munich, Germany
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Area Control Center | RADAR | 123.9 | 127.95 | 259.55 | 338.8 | |
| Arrival Control | ARR | 120.775 | 128.025 | 259.55 | ||
| Automatic Terminal Information Service | ATIS | 123.125 | ||||
| Clearance Delivery | CLNC DEL | 121.725 | 378.35 | |||
| Director (Radar/Approach Control) | DIRECTOR | 118.825 | 259.55 | |||
| Ground Control | GND | 121.825 | 121.925 | |||
| Information | INFO | 120.65 | 126.95 | 262.75 | ||
| Radar Only Frequency | LCL RADAR | 131.225 | 262.75 | |||
| Ramp Control | APRON | 121.7 | 121.775 | 121.925 | ||
| Tower | TWR | 118.7 | 120.5 | 119.4 | 278.55 |
Communication Remarks
- Copters - dep N use 118.7, dep S use 120.5)
Runway 08L/26R
| Dimensions | 13,123 x 197 ft (4000 x 60 m) |
| Surface | Concrete. |
| PCN | 090RAWT |
| 08L | 26R | |
| Heading (Mag/True) | 082.0° / 083.0° | 262.0° / 263.0° |
| Latitude | N 48° 21' 45.96" | N 48° 22' 00.79" |
| Longitude | E 011° 46' 03.18" | E 011° 49' 16.22" |
| Elevation / TDZE | 1467 ft / U ft | 1449 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 13123 ft Landing: 13123 ft |
Takeoff: 13123 ft Landing: 13123 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 6 | ALSF-1 | ALSF-1 |
| Lighting System 7 | Type 50 | Type 50 |
Runway 08R/26L
| Dimensions | 13,123 x 197 ft (4000 x 60 m) |
| Surface | Concrete. |
| PCN | 090RAWT |
| 08R | 26L | |
| Heading (Mag/True) | 082.0° / 083.0° | 262.0° / 263.0° |
| Latitude | N 48° 20' 26.41" | N 48° 20' 41.27" |
| Longitude | E 011° 45' 03.66" | E 011° 48' 16.61" |
| Elevation / TDZE | 1486 ft / U ft | 1470 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 13123 ft Landing: 13123 ft |
Takeoff: 13123 ft Landing: 13123 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 6 | ALSF-1 | ALSF-1 |
| Lighting System 7 | Type 50 | Type 50 |
- [CAUTION]For apch and dep to/fr helipad ctc ATC for ldg and ovft instr. Do not deviate frm twy cntrln unless advised by control.
- [FLUID]OX PRESAIR
- [FUEL]A1 (Total Munchen Fueling Services) avbl 0500-2400Z++ fone C49-8997590911, OT C49-8997590910. (NC-100LL).
- [LGT]ABn flg W. PAPI Rwy 08L MEHT 55', PAPI Rwy 26L MEHT 53', PAPI Rwy 08R MEHT 53', PAPI Rwy 26R MEHT 55'.
- [MISC]Call De-Ice coord at least 15 min prior to off-block. Rwy 08R and L/26L and R grooved.
- [NS ABTMT]On ldg use reverse thrust only to extent of safety. Visual apch rstd for acft over 12566 pounds.
- [RSTD]F/W acft under 4410 lb and F/W VFR acft PPR. No multi apch and dep 1100Z++ Sat-0500Z++ Mon and hol, OT PPR. 2100-0500Z++ dly sked and PPR OPS only. Max wgspan Twy D6, Ramp 10, Ramp 11 98'.