Leipzig/Halle Airport, Leipzig/Halle, Germany
Leipzig/Halle Airport
EDDP/LEJ
Leipzig/Halle Airport
Leipzig/Halle, Germany
Latest photos of Leipzig/Halle Airport, Leipzig/Halle, Germany
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | MUNCHEN RADAR | 124.175 | 379.925 | |||
| Automatic Terminal Information Service | ATIS | 123.95 | ||||
| Clearance Delivery | CLNC DEL | 121.8 | ||||
| Director (Radar/Approach Control) | DIRECTOR | 128.475 | ||||
| Ground Control | GND | 121.675 | ||||
| Information | MUNCHEN INFO | 125.8 | 372.225 | |||
| Tower | TWR | 121.1 | 125.95 | 275.35 |
Runway 08L/26R
| Dimensions | 11,811 x 148 ft (3600 x 45 m) |
| Surface | Concrete. |
| PCN | 080RCXT |
| 08L | 26R | |
| Heading (Mag/True) | 083.8° / 085.7° | 263.8° / 265.7° |
| Latitude | N 51° 25' 52.47" | N 51° 26' 01.13" |
| Longitude | E 012° 12' 56.97" | E 012° 16' 02.80" |
| Elevation / TDZE | 418 ft / 420.0 ft | 448 ft / 448.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.3° | -0.3° |
| Declared Distances |
Takeoff: 11811 ft Landing: 11811 ft |
Takeoff: 11811 ft Landing: 11811 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | ALSF-1 | ALSF-1 |
| Lighting System 6 | Type 50 | Type 50 |
Runway 08R/26L
| Dimensions | 11,811 x 196 ft (3600 x 60 m) |
| Surface | Concrete. |
| PCN | 105RCWT |
| 08R | 26L | |
| Heading (Mag/True) | 083.8° / 085.7° | 263.8° / 265.7° |
| Latitude | N 51° 24' 41.79" | N 51° 24' 50.47" |
| Longitude | E 012° 12' 16.73" | E 012° 15' 22.49" |
| Elevation / TDZE | 428 ft / 465.0 ft | 470 ft / 470.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.4° | -0.4° |
| Declared Distances |
Takeoff: 11811 ft Landing: 11811 ft |
Takeoff: 11811 ft Landing: 11811 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | ALSF-1 | ALSF-1 |
| Lighting System 6 | Type 50 | Type 50 |
| Lighting System 7 | Type 49 | Type 49 |