Allgäu Airport, Memmingen, Germany
Allgäu Airport
EDJA/FMM
Allgäu Airport
Memmingen, Germany
Runway 06/24
| Dimensions | 7,877 x 98 ft (2401 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 045RBXT |
| 06 | 24 | |
| Heading (Mag/True) | 058.0° / 059.0° | 238.0° / 239.0° |
| Latitude | N 47° 58' 59.90" | N 47° 59' 39.47" |
| Longitude | E 010° 13' 32.29" | E 010° 15' 11.95" |
| Elevation / TDZE | 2078 ft / U ft | 2052 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.3° | 0.3° |
| Declared Distances |
Takeoff: 8783 ft Landing: 7877 ft |
Takeoff: 8533 ft Landing: 7877 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 23 | Type 23 |
| Lighting System 3 | Type 50 | Type 50 |