Belfast International Airport, Belfast, Northern Ireland, United Kingdom
Belfast International Airport
EGAA/BFS
Belfast International Airport
Belfast, Northern Ireland, United Kingdom
Latest photos of Belfast International Airport, Belfast, Northern Ireland, United Kingdom
Runway 07/25
| Dimensions | 9,121 x 148 ft (2780 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 071RBXT |
| 07 | 25 | |
| Heading (Mag/True) | 071.0° / 065.0° | 251.0° / 245.0° |
| Latitude | N 54° 39' 08.12" | N 54° 39' 46.00" |
| Longitude | W 006° 14' 06.86" | W 006° 11' 46.24" |
| Elevation / TDZE | 206 ft / U ft | 268 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.7° | -0.7° |
| Declared Distances |
Takeoff: 9121 ft Landing: 9121 ft |
Takeoff: 9121 ft Landing: 9121 ft |
| Lighting System 1 | Centerline Lighting System | Touchdown Zone Lighting |
| Lighting System 2 | High Intensity Runway Lights | Centerline Lighting System |
| Lighting System 3 | Type 33 | High Intensity Runway Lights |
| Lighting System 4 | Type 50 | Type 33 |
| Lighting System 5 | None | Type 50 |
Runway 17/35
| Dimensions | 6,204 x 148 ft (1891 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 071FCWU |
| 17 | 35 | |
| Heading (Mag/True) | 168.0° / 162.0° | 348.0° / 342.0° |
| Latitude | N 54° 39' 30.74" | N 54° 38' 32.32" |
| Longitude | W 006° 13' 38.74" | W 006° 13' 06.74" |
| Elevation / TDZE | 206 ft / U ft | 258 ft / U ft |
| Displaced Threshold | 128 ft | 302 ft |
| Slope | 0.8° | -0.8° |
| Declared Distances |
Takeoff: 6304 ft Landing: 6076 ft |
Takeoff: 6403 ft Landing: 5902 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 33 | Type 38 |
| Lighting System 3 | Type 50 | Type 50 |
- [CAUTION]Bird haz. When Rwy 07 in use, pilots should ensure they have identified the correct arpt, due to Langford Lodge arpt lctd 3 NM SW.
- [FUEL](NC-100LL, A1)
- [JASU]1(A4) 1(E1) 1(E5) 1(E12)
- [LGT]Rwy 35 apch lgt end 302' short of ldg thld.
- [OIL]O-123-128-149
- [RSTD]Rwy 17 rpt LDA 5876'
- [RWY]Displ thld Rwy 35 unuse ldg Rwy 17.