Leicester Airport, Leicester, England, United Kingdom
Leicester Airport
EGBG
Leicester Airport
Leicester, England, United Kingdom
Latest photos of Leicester Airport, Leicester, England, United Kingdom
Runway 04/22
| Dimensions | 1,608 x 59 ft (490 x 18 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 04 | 22 | |
| Heading (Mag/True) | 042.0° / 038.0° | 222.0° / 218.0° |
| Latitude | N 52° 36' 13.00" | N 52° 36' 26.00" |
| Longitude | W 001° 01' 47.00" | W 001° 01' 32.00" |
| Elevation / TDZE | 463 ft / U ft | 467 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 1.2° | -1.2° |
| Declared Distances |
Takeoff: 1608 ft Landing: 1608 ft |
Takeoff: 1608 ft Landing: 1608 ft |
Runway 06/24
| Dimensions | 1,099 x 98 ft (335 x 30 m) |
| Surface | Grass or earth not graded or rolled. |
| 06 | 24 | |
| Heading (Mag/True) | 059.0° / 054.8° | 239.0° / 234.8° |
| Latitude | N 52° 36' 19.00" | N 52° 36' 25.00" |
| Longitude | W 001° 01' 51.00" | W 001° 01' 38.00" |
| Elevation / TDZE | 463 ft / U ft | 469 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.5° | -0.5° |
| Declared Distances |
Takeoff: 1099 ft Landing: 1099 ft |
Takeoff: 1099 ft Landing: 1099 ft |
Runway 10/28
| Dimensions | 3,084 x 98 ft (940 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 10 | 28 | |
| Heading (Mag/True) | 099.0° / 096.0° | 279.0° / 276.0° |
| Latitude | N 52° 36' 29.00" | N 52° 36' 26.00" |
| Longitude | W 001° 02' 19.00" | W 001° 01' 31.00" |
| Elevation / TDZE | 450 ft / U ft | 467 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.6° | -0.6° |
| Declared Distances |
Takeoff: 3984 ft Landing: 3084 ft |
Takeoff: 5084 ft Landing: 3084 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 50 | Type 50 |
Runway 15/33
| Dimensions | 1,624 x 59 ft (495 x 18 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 15 | 33 | |
| Heading (Mag/True) | 153.0° / 149.0° | 333.0° / 329.0° |
| Latitude | N 52° 36' 28.00" | N 52° 36' 14.00" |
| Longitude | W 001° 02' 02.00" | W 001° 01' 48.00" |
| Elevation / TDZE | 464 ft / U ft | 463 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.6° | 0.6° |
| Declared Distances |
Takeoff: 1624 ft Landing: 1624 ft |
Takeoff: 1624 ft Landing: 1624 ft |
Runway 16/34
| Dimensions | 1,371 x 98 ft (418 x 30 m) |
| Surface | Grass or earth not graded or rolled. |
| 16 | 34 | |
| Heading (Mag/True) | 155.0° / 150.8° | 335.0° / 330.8° |
| Latitude | N 52° 36' 27.00" | N 52° 36' 15.50" |
| Longitude | W 001° 01' 58.00" | W 001° 01' 47.50" |
| Elevation / TDZE | 464 ft / U ft | 463 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 1371 ft Landing: 1371 ft |
Takeoff: 1371 ft Landing: 1371 ft |