Gloucestershire Airport, Staverton, England, United Kingdom
Gloucestershire Airport
EGBJ/GLO
Gloucestershire Airport
Staverton, England, United Kingdom
Latest photos of Gloucestershire Airport, Staverton, England, United Kingdom
Runway 04/22
| Dimensions | 3,218 x 112 ft (981 x 34 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 04 | 22 | |
| Heading (Mag/True) | 038.0° / 035.0° | 218.0° / 215.0° |
| Latitude | N 51° 53' 18.98" | N 51° 53' 45.16" |
| Longitude | W 002° 10' 05.28" | W 002° 09' 36.29" |
| Elevation / TDZE | 83 ft / U ft | 86 ft / U ft |
| Displaced Threshold | 0 ft | 289 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 3218 ft Landing: 3218 ft |
Takeoff: 3218 ft Landing: 2929 ft |
| Lighting System 1 | Type 50 | Type 50 |
Runway 04R/22L
| Dimensions | 1,000 x 112 ft (305 x 34 m) |
| Surface | Grass or earth not graded or rolled. |
| 04R | 22L | |
| Heading (Mag/True) | 038.0° / 035.0° | 218.0° / 215.0° |
| Latitude | N 51° 53' 27.07" | N 51° 53' 35.17" |
| Longitude | W 002° 09' 52.05" | W 002° 09' 42.96" |
| Elevation / TDZE | 87 ft / U ft | 89 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.3° | -0.3° |
| Declared Distances |
Takeoff: 1000 ft Landing: 1000 ft |
Takeoff: 1000 ft Landing: 1000 ft |
Runway 09/27
| Dimensions | 4,656 x 112 ft (1419 x 34 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 09 | 27 | |
| Heading (Mag/True) | 087.0° / 085.0° | 267.0° / 265.0° |
| Latitude | N 51° 53' 37.00" | N 51° 53' 41.05" |
| Longitude | W 002° 10' 38.00" | W 002° 09' 24.08" |
| Elevation / TDZE | 73 ft / U ft | 88 ft / U ft |
| Displaced Threshold | 387 ft | 1024 ft |
| Slope | 0.3° | -0.3° |
| Declared Distances |
Takeoff: 4656 ft Landing: 4269 ft |
Takeoff: 4656 ft Landing: 3632 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 23 | Type 23 |
| Lighting System 3 | Type 50 | Type 50 |
Runway 18/36
| Dimensions | 2,625 x 59 ft (800 x 18 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 18 | 36 | |
| Heading (Mag/True) | 177.0° / 174.0° | 357.0° / 354.0° |
| Latitude | N 51° 53' 48.00" | N 51° 53' 23.00" |
| Longitude | W 002° 09' 58.00" | W 002° 09' 54.00" |
| Elevation / TDZE | 81 ft / U ft | 88 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.3° | -0.3° |
| Declared Distances |
Takeoff: 2625 ft Landing: 2625 ft |
Takeoff: 2625 ft Landing: 2625 ft |
- [CSTMS/IMG]Ltd CSTMS.
- [FUEL](NC-100LL, A1)
- [LGT]ABn, green coded GO. Rwy 04 APAPI GS 4.5 MEHT 20'; Rwy 22 APAPI GS 3.5 MEHT 23'; Rwy 27 rgt PAPI GS 5.3 MEHT 20' and lt PAPI GS 3.5 MEHT 21'; Rwy 09 rgt PAPI GS 5.3 MEHT 15' and lt PAPI MEHT 42'.
- [MISC]PPR for inst trng.
- [OIL]0-117-123-125
- [OPR HOURS]Opr 0830-1930Z++ Mon-Fri; 0900-1800Z (0800-1830Z sum) Sat, Sun. OT by arng.
- [RSTD]NORDO proh. Rpt LDA Rwy 09 3783' Rwy 27 3271'.