MoD Boscombe Down, Amesbury, England, United Kingdom
MoD Boscombe Down
EGDM
MoD Boscombe Down
Amesbury, England, United Kingdom
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | APP | 130.0 | 233.85 | |||
| Automatic Terminal Information Service | ATIS | 275.725 | ||||
| Centralized Approach Control | ZONE | 126.7 | 256.5 | |||
| Director (Radar/Approach Control) | DIR | 130.0 | 282.675 | |||
| Ground Control | GND | 130.75 | 262.95 | |||
| Tower | TWR | 130.75 | 338.475 |
Runway 05/23
| Dimensions | 10,538 x 150 ft (3212 x 46 m) |
| Surface | Part concrete, part asphalt, or part bitumen-bound macadam. |
| 05 | 23 | |
| Heading (Mag/True) | 053.0° / 050.0° | 233.0° / 230.0° |
| Latitude | N 51° 08' 38.58" | N 51° 09' 45.20" |
| Longitude | W 001° 46' 07.19" | W 001° 44' 00.33" |
| Elevation / TDZE | 401 ft / 407.0 ft | 378 ft / 381.0 ft |
| Displaced Threshold | 10 ft | 335 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 10538 ft Landing: 10528 ft |
Takeoff: 10538 ft Landing: 10203 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 24 | Type 24 |
| Lighting System 3 | Type 50 | Type 50 |
Runway 17/35
| Dimensions | 6,919 x 150 ft (2109 x 46 m) |
| Surface | Part concrete, part asphalt, or part bitumen-bound macadam. |
| 17 | 35 | |
| Heading (Mag/True) | 170.0° / 167.0° | 350.0° / 347.0° |
| Latitude | N 51° 09' 47.72" | N 51° 08' 41.31" |
| Longitude | W 001° 44' 03.70" | W 001° 43' 38.47" |
| Elevation / TDZE | 378 ft / 378.0 ft | 356 ft / 378.0 ft |
| Displaced Threshold | 641 ft | 2 ft |
| Slope | -0.3° | 0.3° |
| Declared Distances |
Takeoff: 6919 ft Landing: 6278 ft |
Takeoff: 6919 ft Landing: 6917 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 34 | Type 34 |
| Lighting System 3 | Type 50 | Type 50 |
- [CAUTION]Radiation haz wi 500' of Rwy 05-23.
- [CSTMS/IMG]By arng.
- [FLUID]LOX LHOX OXRB
- [FUEL]100LL, A1+
- [JASU]1(C1) 1(C3) 1(C5) 1(C6) 1(E1) 1(E3) 1(E4) 1(E5) 1(E7) 1(E10) 1(E11) 1(E12) 1(E15)
- [OIL]0-117-123-128-149
- [OPR HOURS]Opr HO (24 hr PPR).
- [RSTD]Rpt LDA Rwy 05 10,528'; Rwy 23 10,202'; Rwy 17-35 6278'.