Swansea Airport, Swansea, Wales, United Kingdom
Swansea Airport
EGFH/SWS
Swansea Airport
Swansea, Wales, United Kingdom
Latest photos of Swansea Airport, Swansea, Wales, United Kingdom
Runway 04/22
| Dimensions | 4,432 x 151 ft (1351 x 46 m) |
| Surface | Concrete. |
| PCN | 015RCYT |
| 04 | 22 | |
| Heading (Mag/True) | 040.0° / 036.0° | 220.0° / 216.0° |
| Latitude | N 51° 36' 01.58" | N 51° 36' 36.82" |
| Longitude | W 004° 04' 24.77" | W 004° 03' 43.25" |
| Elevation / TDZE | 266 ft / U ft | 295 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.7° | -0.7° |
| Declared Distances |
Takeoff: 4620 ft Landing: 4432 ft |
Takeoff: 4625 ft Landing: 4432 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 38 | Type 50 |
| Lighting System 3 | Type 50 | None |
Runway 10/28
| Dimensions | 2,811 x 151 ft (857 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 012FCYT |
| 10 | 28 | |
| Heading (Mag/True) | 100.0° / 096.0° | 280.0° / 276.0° |
| Latitude | N 51° 36' 04.86" | N 51° 36' 01.79" |
| Longitude | W 004° 04' 34.02" | W 004° 03' 49.77" |
| Elevation / TDZE | 252 ft / U ft | 255 ft / U ft |
| Displaced Threshold | 109 ft | 100 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 3784 ft Landing: 2702 ft |
Takeoff: 2987 ft Landing: 2711 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 55 | Type 55 |
Runway 15/33
| Dimensions | 3,904 x 140 ft (1190 x 43 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 15 | 33 | |
| Heading (Mag/True) | 149.0° / 145.0° | 329.0° / 325.0° |
| Latitude | N 51° 36' 21.05" | N 51° 35' 49.64" |
| Longitude | W 004° 04' 27.01" | W 004° 03' 51.25" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 3904 ft Landing: 3904 ft |
Takeoff: 3904 ft Landing: 3904 ft |