Edinburgh Airport, Edinburgh, Scotland, United Kingdom
Edinburgh Airport
EGPH/EDI
Edinburgh Airport
Edinburgh, Scotland, United Kingdom
Latest photos of Edinburgh Airport, Edinburgh, Scotland, United Kingdom
Runway 06/24
| Dimensions | 8,389 x 150 ft (2557 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 074RCWT |
| 06 | 24 | |
| Heading (Mag/True) | 064.0° / 059.0° | 244.0° / 239.0° |
| Latitude | N 55° 56' 38.39" | N 55° 57' 21.21" |
| Longitude | W 003° 23' 24.51" | W 003° 21' 18.20" |
| Elevation / TDZE | 110 ft / 110.0 ft | 100 ft / 100.0 ft |
| Displaced Threshold | 700 ft | 700 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 8587 ft Landing: 7689 ft |
Takeoff: 8588 ft Landing: 7689 ft |
| Lighting System 1 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 2 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 3 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 4 | Type 33 | Type 33 |
| Lighting System 5 | Type 50 | Type 50 |
Runway 08/26
| Dimensions | 2,621 x 150 ft (799 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 08 | 26 | |
| Heading (Mag/True) | 076.0° / 070.0° | 256.0° / 250.0° |
| Latitude | N 55° 56' 48.38" | N 55° 56' 57.51" |
| Longitude | W 003° 21' 21.64" | W 003° 20' 37.27" |
| Elevation / TDZE | 100 ft / U ft | 110 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.4° | -0.4° |
| Declared Distances |
Takeoff: 2621 ft Landing: 2621 ft |
Takeoff: 2621 ft Landing: 2621 ft |
Runway 12/30
| Dimensions | 5,730 x 150 ft (1747 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 031FCXT |
| 12 | 30 | |
| Heading (Mag/True) | 124.0° / 119.0° | 304.0° / 299.0° |
| Latitude | N 55° 57' 04.70" | N 55° 56' 37.64" |
| Longitude | W 003° 21' 33.97" | W 003° 20' 05.65" |
| Elevation / TDZE | 99 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 204 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 5730 ft Landing: 5730 ft |
Takeoff: 5730 ft Landing: 5526 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 38 | ALSF-1 |
| Lighting System 3 | Type 50 | Type 50 |
- [CAUTION]Bird haz.
- [FLUID]LHOX
- [FUEL]Avbl 0530-2300Z++ OT by O/R. (NC-100LL A1)
- [JASU]1(A1) 1(C1) 1(E1) 1(E5)
- [LGT]PAPI Rwy 30 GS 3.5 . Rwy 06-24 CL, TDZ lgt and last 984' apch lgt inop til Nov 08.
- [NS ABTMT]Reverse thrust/pitch proh fr 2300-0700Z++ unless in emerg. Use of aftburner permitted only for essential safety or opr reasons.
- [OIL]O-117-123-148-149-156
- [RSTD]PPR 24 hr fr RAF Turnhouse movements or Edinburgh Arpt Ltd. PPR fr ATC for NORDO and UHF only acft. Dur lo vis pro Rwy 12-30 are not avbl for ldg. Mil jets, RADAR vectoring to ILS or ASR is mand. Mil acft must incl both EGPHZGZX (Civ) and E
- [RSTD]GQTYXYW (Turnhouse Mil) on FPL. Rwy 12-30 is not avbl at ngt, exc for emerg use. Rpt LDA Rwy 30 is 5728'. Rwy 06-24 clsd 2200-0445Z++ Sun-Thu, due WIP til Dec 08.