Cambridge Airport, Cambridge, England, United Kingdom
Cambridge Airport
EGSC/CBG
Cambridge Airport
Cambridge, England, United Kingdom
Runway 05/23
| Dimensions | 6,447 x 151 ft (1965 x 46 m) |
| Surface | Concrete. |
| PCN | 042RCXT |
| 05 | 23 | |
| Heading (Mag/True) | 052.0° / 050.0° | 232.0° / 230.0° |
| Latitude | N 52° 11' 57.49" | N 52° 12' 38.51" |
| Longitude | E 000° 09' 50.48" | E 000° 11' 09.53" |
| Elevation / TDZE | 35 ft / U ft | 47 ft / U ft |
| Displaced Threshold | 712 ft | 475 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 6447 ft Landing: 5735 ft |
Takeoff: 6447 ft Landing: 5972 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 38 | Type 33 |
| Lighting System 3 | Type 50 | Type 50 |
Runway 05R/23L
| Dimensions | 2,949 x 115 ft (899 x 35 m) |
| Surface | Grass or earth not graded or rolled. |
| 05R | 23L | |
| Heading (Mag/True) | 053.0° / 050.0° | 233.0° / 230.0° |
| Latitude | N 52° 12' 11.12" | N 52° 12' 29.87" |
| Longitude | E 000° 10' 32.14" | E 000° 11' 08.40" |
| Elevation / TDZE | 36 ft / U ft | 36 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 2949 ft Landing: 2949 ft |
Takeoff: 2949 ft Landing: 2949 ft |
Runway 10/28
| Dimensions | 2,293 x 115 ft (699 x 35 m) |
| Surface | Grass or earth not graded or rolled. |
| 10 | 28 | |
| Heading (Mag/True) | 103.0° / 100.0° | 283.0° / 280.0° |
| Latitude | N 52° 12' 11.73" | N 52° 12' 07.84" |
| Longitude | E 000° 10' 07.18" | E 000° 10' 43.49" |
| Elevation / TDZE | 30 ft / U ft | 35 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 2293 ft Landing: 2293 ft |
Takeoff: 2293 ft Landing: 2293 ft |
- [CSTMS/IMG]Avbl 0600-2300Z++, 24 hr PN.
- [FLUID]LHOX
- [FUEL](NC-100LL, A1+)
- [JASU]1(A1) 1(C1) 1(E1) 1(E4) 1(E12)
- [LGT]ABn, green coded CI. PAPI Rwy 05 MEHT 44', Rwy 23 MEHT 39'.
- [OIL]O-117-123 by PN with Magnet Air Svc Ltd fone C01223-293621.
- [OPR HOURS]Opr 0730-2000Z++ Mon-Fri; 0800-1900Z++ Sat, Sun; OT by arng.
- [RSTD]Rpt LDA Rwy 05 5364', rpt LDA Rwy 23 5735'.