Amsterdam Schiphol Airport, Haarlemmermeer, near Amsterdam, Netherlands
Amsterdam Schiphol Airport
EHAM/AMS
Amsterdam Schiphol Airport
Haarlemmermeer, near Amsterdam, Netherlands
Latest photos of Amsterdam Schiphol Airport, Haarlemmermeer, near Amsterdam, Netherlands
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | APP/DEP | 119.05 | 121.2 | 126.675 | 339.475 | 369.3 |
| Arrival Control | ARR | 118.4 | 131.15 | |||
| Automatic Terminal Information Service | ATIS | 108.4 | 132.975 | 122.2 | ||
| Clearance Delivery | CLNC DEL | 121.975 | 121.65 | 131.35 | ||
| Ground Control | GND | 121.7 | 121.8 | 121.9 | ||
| Tower | TWR | 119.225 | 118.1 | 118.275 | 118.95 | 362.3 |
Communication Remarks
- Pilots are strongly req, aft obtaining readback for EN-ROUTE clnc, to switch wo ATC instr to START-UP CON 119.9. Schiphol Chan 9-130.15 (Rwy info relating to SIDS dur peak hrs.)
Runway 04/22
| Dimensions | 6,608 x 148 ft (2014 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 039FDWT |
| 04 | 22 | |
| Heading (Mag/True) | 042.0° / 041.0° | 222.0° / 221.0° |
| Latitude | N 52° 18' 01.34" | N 52° 18' 50.49" |
| Longitude | E 004° 47' 00.54" | E 004° 48' 10.89" |
| Elevation / TDZE | -13 ft / U ft | -14 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 7523 ft Landing: 6608 ft |
Takeoff: 6608 ft Landing: 6608 ft |
| Lighting System 1 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 2 | SALS or SALSF | SALS or SALSF |
| Lighting System 3 | None | Type 50 |
Runway 06/24
| Dimensions | 11,483 x 148 ft (3500 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 082RCXT |
| 06 | 24 | |
| Heading (Mag/True) | 059.0° / 058.0° | 239.0° / 238.0° |
| Latitude | N 52° 17' 16.46" | N 52° 18' 16.49" |
| Longitude | E 004° 44' 02.47" | E 004° 46' 39.06" |
| Elevation / TDZE | -11 ft / -11.0 ft | -12 ft / U ft |
| Displaced Threshold | 820 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 11483 ft Landing: 10663 ft |
Takeoff: 11483 ft Landing: 11483 ft |
| Lighting System 1 | Touchdown Zone Lighting | Centerline Lighting System |
| Lighting System 2 | Centerline Lighting System | High Intensity Runway Lights |
| Lighting System 3 | High Intensity Runway Lights | Type 50 |
| Lighting System 4 | Type 27 | None |
| Lighting System 5 | Type 50 | None |
Runway 09/27
| Dimensions | 11,329 x 148 ft (3453 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 095FCWT |
| 09 | 27 | |
| Heading (Mag/True) | 088.0° / 087.0° | 268.0° / 267.0° |
| Latitude | N 52° 18' 59.92" | N 52° 19' 06.15" |
| Longitude | E 004° 44' 46.85" | E 004° 47' 48.81" |
| Elevation / TDZE | -12 ft / -12.0 ft | -13 ft / -12.0 ft |
| Displaced Threshold | 294 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 11329 ft Landing: 11035 ft |
Takeoff: 11329 ft Landing: 11329 ft |
| Lighting System 1 | Centerline Lighting System | Touchdown Zone Lighting |
| Lighting System 2 | High Intensity Runway Lights | Centerline Lighting System |
| Lighting System 3 | None | High Intensity Runway Lights |
| Lighting System 4 | None | Type 27 |
| Lighting System 5 | None | Type 50 |
Runway 18C/36C
| Dimensions | 10,826 x 148 ft (3300 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 082RCXT |
| 18C | 36C | |
| Heading (Mag/True) | 184.0° / 183.0° | 004.0° / 003.0° |
| Latitude | N 52° 19' 53.03" | N 52° 18' 06.42" |
| Longitude | E 004° 44' 24.11" | E 004° 44' 15.00" |
| Elevation / TDZE | -13 ft / -13.0 ft | -12 ft / -12.0 ft |
| Displaced Threshold | 0 ft | 1476 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 10826 ft Landing: 10826 ft |
Takeoff: 10826 ft Landing: 9350 ft |
| Lighting System 1 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 2 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 3 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 4 | Type 27 | Type 27 |
| Lighting System 5 | Type 50 | Type 50 |
Runway 18L/36R
| Dimensions | 11,155 x 148 ft (3400 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 082RCXT |
| 18L | 36R | |
| Heading (Mag/True) | 184.0° / 183.0° | 004.0° / 003.0° |
| Latitude | N 52° 19' 16.81" | N 52° 17' 26.97" |
| Longitude | E 004° 46' 47.84" | E 004° 46' 38.45" |
| Elevation / TDZE | -12 ft / -12.0 ft | -11 ft / -11.0 ft |
| Displaced Threshold | 1887 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 11155 ft Landing: 9268 ft |
Takeoff: 11155 ft Landing: 11155 ft |
| Lighting System 1 | Centerline Lighting System | Touchdown Zone Lighting |
| Lighting System 2 | High Intensity Runway Lights | Centerline Lighting System |
| Lighting System 3 | None | High Intensity Runway Lights |
| Lighting System 4 | None | Type 27 |
| Lighting System 5 | None | Type 50 |
Runway 18R/36L
| Dimensions | 12,467 x 198 ft (3800 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 095FCWT |
| 18R | 36L | |
| Heading (Mag/True) | 183.5° / 183.0° | 003.5° / 003.0° |
| Latitude | N 52° 21' 45.65" | N 52° 19' 42.89" |
| Longitude | E 004° 42' 42.96" | E 004° 42' 31.81" |
| Elevation / TDZE | -13 ft / -13.0 ft | -12 ft / -12.0 ft |
| Displaced Threshold | 886 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 12467 ft Landing: 11581 ft |
Takeoff: 12467 ft Landing: 12467 ft |
| Lighting System 1 | Touchdown Zone Lighting | Centerline Lighting System |
| Lighting System 2 | Centerline Lighting System | High Intensity Runway Lights |
| Lighting System 3 | High Intensity Runway Lights | None |
| Lighting System 4 | Type 27 | None |
| Lighting System 5 | Type 50 | None |
- [CAUTION]Due to environmental influences the wind rpt for Rwy 36R is unrel.
- [FLUID]De-Ice
- [FUEL]A1 (Total SA, fone C+31 2040 67 646) (NC-100LL, A1+).
- [LGT]Rwy 06 PAPI used only when ILS is O/S. Stopbars at EXIT 1 Rwy 36R and MIDWAY EXIT Rwy 36R-18L, cros of activated stopbars is proh. Acft may proceed further when ATC gives perms and the stopbar lgt are off.
- [NS ABTMT]Reverse thrust abv idle shall not be used on any rwy fr 2200Z-0600Z++, and OT idle reverse thrust is advised on any rwy exc Rwy 04/22, safety permitting.
- [RSTD]Rwy 04-22 rstd to max tkof wt 198,400 lbs and max ldg wt 167,500 lbs. Functioning DME mand for all IFR. Avoidance of imminent NOISE-ZONE CONFLICT regarding the use of Rwy 27 as main ldg rwy btn 2100-0400Z++. Flt with sked slot aft 0400 and
- [RSTD]ETA (read as actual ldg time) before 0400. Flt concerned must anticipate delays. Extra fuel for hldg purposes is recommended. Mentioned restrictions do not apply for acft in emerg, SAR or MEDICAL AID STATUS. In case of short taxi times and
- [RSTD]due to ltd hldg space, Rwy 24, pilots are req to inform GND CON before transfer to TWR if not yet ready for DEP, exp extended taxi routing delays. Twy A btn Twy Q and Twy A3 ltd to 213 ft wingspan.
- [RWY]Rwy 36R LDA for nml opr 9268' fm apch end to displ thld Rwy 18L. Rwy 36R LDA 11,155' avbl for emerg with ATC perms. Rwy 18R and 36R are not avbl for dep and Rwy 36L and 18L are not avbl for arr. Rwy 18C, Rwy 24 and Rwy 36R are not avbl for
- [RWY]arr from 2200-0530Z++. Rwy 36C and Rwy 18L are not avbl for dep from 2200-0530Z++. Rwy 09/27 and Rwy 04/22 are not avbl for arr and dep from 2200-0530Z++. Deviations from the restrictions for arr on Rwys 18C, 18L, 09/27, 24 and 36R may be m
- [RWY]ade if no other rwy is avbl or useable or for emerg.