Dublin International Airport, Dublin, Ireland
Dublin International Airport
EIDW/DUB
Dublin International Airport
Dublin, Ireland
Latest photos of Dublin International Airport, Dublin, Ireland
Runway 10/28
| Dimensions | 8,652 x 148 ft (2637 x 45 m) |
| Surface | Concrete. |
| PCN | 070RBWT |
| 10 | 28 | |
| Heading (Mag/True) | 100.0° / 095.0° | 280.0° / 275.0° |
| Latitude | N 53° 25' 20.75" | N 53° 25' 12.94" |
| Longitude | W 006° 17' 24.27" | W 006° 15' 02.08" |
| Elevation / TDZE | 242 ft / 242.0 ft | 202 ft / 202.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.5° | 0.5° |
| Declared Distances |
Takeoff: 8652 ft Landing: 8652 ft |
Takeoff: 8652 ft Landing: 8652 ft |
| Lighting System 1 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 2 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 3 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 4 | ALSF-2 | ALSF-2 |
| Lighting System 5 | Type 50 | Type 50 |
| Lighting System 6 | None | Type 49 |
Runway 11/29
| Dimensions | 4,393 x 200 ft (1339 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 026RDWT |
| 11 | 29 | |
| Heading (Mag/True) | 110.0° / 105.0° | 290.0° / 285.0° |
| Latitude | N 53° 26' 11.59" | N 53° 26' 00.39" |
| Longitude | W 006° 15' 44.17" | W 006° 14' 34.11" |
| Elevation / TDZE | 217 ft / 217.0 ft | 216 ft / 216.0 ft |
| Displaced Threshold | 279 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 4393 ft Landing: 4114 ft |
Takeoff: 4393 ft Landing: 4393 ft |
| Lighting System 1 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 2 | SALS or SALSF | SALS or SALSF |
| Lighting System 3 | Type 50 | Type 50 |
Runway 16/34
| Dimensions | 6,798 x 200 ft (2072 x 61 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 075RDWT |
| 16 | 34 | |
| Heading (Mag/True) | 162.0° / 157.0° | 342.0° / 337.0° |
| Latitude | N 53° 26' 13.16" | N 53° 25' 11.66" |
| Longitude | W 006° 15' 43.12" | W 006° 14' 58.54" |
| Elevation / TDZE | 217 ft / 217.0 ft | 202 ft / 202.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 6798 ft Landing: 6798 ft |
Takeoff: 6798 ft Landing: 6798 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | ALSF-1 | SALS or SALSF |
| Lighting System 3 | Type 50 | Type 50 |
- [FUEL]A1 (NC-100LL avbl 0700-2300Z, OT by arng.)
- [LGT]PAPI Rwy 11 GS 3.5 , MEHT 26'; PAPI Rwy 10 MEHT 66'; Rwy 28 MEHT 69'; Rwy 16 MEHT 62'; Rwy 34 MEHT 66'; Rwy 29 MEHT 43'.
- [MISC]WIP rqr closure various twy and Rwy 10/28 thru Sep 08.
- [NS ABTMT]No reverse thrust 2300-0600Z++ except for opr or safety reasons.
- [RSTD]Twy E5, Apn Twy F Inner, and Apn Twy Y rstd to acft wingspan 118 ft or less. No turning at twy int wo cntrln mrk.